Fall 2009 - Spring 2010 Maine Resident (In-State) Tuition and Fees

Undergraduate Tuition & Fees Graduate Tuition & Fees
# of Credits Tuition Fees Total # of Credits Tuition Fees Total
1 253.00 180.00 433.00 1 379.00 210.00 589.00
2 506.00 180.00 686.00 2 758.00 210.00 968.00
3 759.00 180.00 939.00 3 1,137.00 210.00 1,347.00
4 1,012.00 180.00 1,192.00 4 1,516.00 210.00 1,726.00
5 1,265.00 180.00 1,445.00 5 1,895.00 210.00 2,105.00
6 1,518.00 515.00 2,033.00 6 2,274.00 500.00 2,774.00
7 1,771.00 515.00 2,286.00 7 2,653.00 500.00 3,153.00
8 2,024.00 515.00 2,539.00 8 3,032.00 500.00 3,532.00
9 2,277.00 515.00 2,792.00 9 3,411.00 500.00 3,911.00
10 2,530.00 515.00 3,045.00 10 3,790.00 500.00 4,290.00
11 2,783.00 515.00 3,298.00 11 4,169.00 500.00 4,669.00
12 3,036.00 1,018.00 4,054.00 12 4,548.00 1,003.00 5,551.00
13 3,289.00 1,018.00 4,307.00 13 4,927.00 1,003.00 5,930.00
14 3,542.00 1,018.00 4,560.00 14 5,306.00 1,003.00 6,309.00
15 3,795.00 1,018.00 4,813.00 15 5,685.00 1,003.00 6,688.00
16 4,048.00 1,040.00 5,088.00 16 6,064.00 1,025.00 7,089.00
for each additional credit add $253.00 for each additional credit add $379.00
Fees Breakdown Fees Breakdown
6+ credit hours Communication Fee $15.00 6+ credit hours Communication Fee $15.00
6+ credit hours Undergrad Activity Fee $45.00 1+ credit hours Graduate Activity Fee $30.00
Unified Fee & Recreation Center Fee per credit hour - see charts below Unified Fee & Recreation Center Fee per credit hour - see charts below
Unified Fee Recreation Center Fee
Credit Hours Per Semester Credit Hours Per Semester
Less than 6 114.00 Less than 6 66.00
At least 6 but less than 12 348.00 6 or more 107.00
At least 12 but less than 16 851.00 This fee will only be assessed for credit hours taken on the University of Maine campus.
16 or more 873.00