Fall 2009 - Spring 2010 Non-Resident (Out of State) Tuition and Fees

Undergraduate Tuition & Fees Graduate Tuition & Fees
# of Credits Tuition Fees Total # of Credits Tuition Fees Total
1 728.00 180.00 908.00 1 1,090.00 210.00 1,300.00
2 1,456.00 180.00 1,636.00 2 2,180.00 210.00 2,390.00
3 2,184.00 180.00 2,364.00 3 3,270.00 210.00 3,480.00
4 2,912.00 180.00 3,092.00 4 4,360.00 210.00 4,570.00
5 3,640.00 180.00 3,820.00 5 5,450.00 210.00 5,660.00
6 4,368.00 515.00 4,883.00 6 6,540.00 500.00 7,040.00
7 5,096.00 515.00 5,611.00 7 7,630.00 500.00 8,130.00
8 5,824.00 515.00 6,339.00 8 8,720.00 500.00 9,220.00
9 6,552.00 515.00 7,067.00 9 9,810.00 500.00 10,310.00
10 7,280.00 515.00 7,795.00 10 10,900.00 500.00 11,400.00
11 8,008.00 515.00 8,523.00 11 11,990.00 500.00 12,490.00
12 8,736.00 1,018.00 9,754.00 12 13,080.00 1,003.00 14,083.00
13 9,464.00 1,018.00 10,482.00 13 14,170.00 1,003.00 15,173.00
14 10,192.00 1,018.00 11,210.00 14 15,260.00 1,003.00 16,263.00
15 10,920.00 1,018.00 11,938.00 15 16,350.00 1,003.00 17,353.00
16 11,648.00 1,040.00 12,688.00 16 17,440.00 1,025.00 18,465.00
for each additional credit add $728.00 for each additional credit add $1,090.00
Fees Breakdown Fees Breakdown
6+ credit hours Communication Fee $15.00 6+ credit hours Communication Fee $15.00
6+ credit hours Undergrad Activity Fee $45.00 1+ credit hours Graduate Activity Fee $30.00
Unified Fee & Recreation Center Fee per credit hour - see charts below Unified Fee & Recreation Center Fee per credit hour - see charts below
Unified Fee Recreation Center Fee
Credit Hours Per Semester Credit Hours Per Semester
Less than 6 114.00 Less than 6 66.00
At least 6 but less than 12 348.00 6 or more 107.00
At least 12 but less than 16 851.00 This fee will only be assessed for credit hours taken on the University of Maine campus.
16 or more 873.00