Reading Recovery in Maine

Home

Getting around this website

Training for Teachers

Research and Evaluation

Related Web Links

FAQs

Data Collection

Literacy Area Programs

College of Education &
Human Development

 

 

 Maine Average Band Scores for the Reading RecoveryŽ Observation Survey, 1991-92 to 2002-03

Scores are based on a random sample of first graders tested in Reading Recovery schools, not including Reading Recovery children.

 

 LETTER IDENTIFICATION (UP TO 54)   WORD TEST (20 MAX)

CONCEPTS ABOUT PRINT (UP TO 24)
School Year N fall Fall N Yr-End N fall Fall N Yr-End N fall Fall Band N fall Yr-End
1994-1995 1191 46-52 1148 52-ceiling 1191 3-7 1150 17-19 1191 13-16 1148 20-21
1995-1996 1459 47-52 1341 53-ceiling 1458 3-7 1344 17-19 1450 14-16 1343 20-21
1996-1997 1632 48-53 1521 53-ceiling 1632 3-8 1522 17-19 1631 14-16 1523 20-21
1997-1998 1804 48-52 1650 53-ceiling 1805 3-8 1653 18-19 1802 14-16 1651 20-21
1998-1999 1527 48-52 1467 53 1529 3-8 1467 18-19 1521 14-16 1466 20-22
1999-2000 1567 48-53 1461 53-ceiling 1568 4-9 1461 18-20 1565 14-17 1457 20-22
2000-2001 1536 49-53 146 53-ceiling 1536 4.9 1465 18-20 1531 14-17 1465 20-22
2001-2002 1482 49-53 1405 53-ceiling 1482 4-10 1405 18-20 1482 14-18 1405 20-22
2002-2003 422 47-53 393 52-ceiling 422 4-10 393 17-20 422 14-17 392 20-22

 

 

WRITING VOCABULARY HEARING AND RECORDING SOUNDS (37 MAX)

TEXT READING (UP TO 30)
School Year N fall Fall N Yr-End N fall Fall N Yr-End N fall Fall Band N fall Yr-End
1991-1992 - - 153 40-55 - - 153 31-36 - - 153 14-22
1992-1993 - - 379 37-55 - - 386 31-36 - - 386 14-22
1993-1994 - - 595 43-58 - - 595 33-36 - - 596 18-24
1994-1995 1191 11-20 1192 40-55 1190 17-25 1193 34-36 1189 2-6 1191 16-22
1995-1996 1459 10-19 1347 41-56 1459 17-26 1347 34-36 1455 2-6 1342 17-24
1996-1997 1632 12-20 1525 42-57 1631 19-26 1525 34-36 1631 2-7 1525 18-24
1997-1998 1805 12-21 1655 43-58 1804 19-27 1657 35-36 1804 2-7 1648 18-24
1998-1999 1529 12-20 1468 45-61 1528 19-27 1468 34-36 1520 2-7 1462 18-24
1999-2000 1568 12-22 1460 45-61 1564 19-28 1463 34-ceiling 1563 2-7 1461 20-24
2001-2002 1482 14-19 1404 45-61 1482 22-30 1405 34-ceiling 1482 2-7 1405 20-25
2002-2003 422 14-19 392 45-61 422 22-27 393 34-ceiling 422 3-6 391 17-24

*Random sample selection (RS) procedures were not standardized statewide until 1995-1996. In the first three years, not all RS students were tested on all subtests in the fall. Note also the small sample size for 2002-2003, when NDEC adopted a nationalized random sample consisting of only 2 RS students per school.

 


 

University of Maine logo & link to UMaine

ŠThis is an official publication of the University of Maine
~ A Member of the University of Maine System ~
If you have questions about this website, please contact the Webmaster. - Updated: 10/19/06