<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Earth Sciences</title>
	<atom:link href="http://umaine.edu/earthsciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://umaine.edu/earthsciences</link>
	<description>Just another The University of Maine weblog</description>
	<lastBuildDate>Wed, 23 May 2012 16:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ed Grew highlighted in new book on Earth history</title>
		<link>http://umaine.edu/earthsciences/2012/04/27/ed-grew-highlighted-in-new-book-on-earth-history/</link>
		<comments>http://umaine.edu/earthsciences/2012/04/27/ed-grew-highlighted-in-new-book-on-earth-history/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:24:08 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2871</guid>
		<description><![CDATA[The new book “The Story of Earth” by Robert M. Hazen (Viking Press, April 26, 2012) highlights Ed Grew&#8217;s research on boron and beryllium minerals and the emerging field of mineral evolution. Hazen, a senior scientist at the Carnegie Institution&#8217;s Geophysical Laboratory in Washington, D.C., credits Ed with producing a &#8220;landmark graph&#8221; showing the increasing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://umaine.edu/earthsciences/files/2012/04/storyearthcover.png"><img src="http://umaine.edu/earthsciences/files/2012/04/storyearthcover.png" alt="" width="266" height="400" class="alignright size-full wp-image-2872" /></a>The new book “The Story of Earth” by Robert M. Hazen (Viking Press, April 26, 2012) highlights Ed Grew&#8217;s research on boron and beryllium minerals and the emerging field of mineral evolution. Hazen, a senior scientist at the Carnegie Institution&#8217;s Geophysical Laboratory in Washington, D.C., credits Ed with producing a &#8220;landmark graph&#8221; showing the increasing diversity of the 108 officially approved beryllium minerals over geologic time, adding that Ed had produced “an even more impressive survey of the 263 known boron minerals.” In the acknowledgments, Hazen writes that &#8220;I am especially indebted to Edward Grew, whose studies of the evolution of the minerals of the rare elements beryllium and boron have taken the field to a new quantitative level.&#8221; Hazen invited Ed to collaborate with him on mineral evolution in 2008, and since then they have co-authored three presentations at annual meetings of the Geological Society of America and papers on the possible role of boron in the development of prebiotic organic compounds (&#8220;RNA World&#8221;) and on the evolution of mercury minerals. Ed is currently writing a manuscript with Hazen on the evolution of boron and beryllium minerals. </p>
<p>A <a href="http://www.nature.com/nature/journal/v485/n7396/full/485039a.html">book review</a> appears in Nature: Volume 485, Page 39, Date published (03 May 2012) DOI: doi:10.1038/485039a [seeing the full review requires a subscription].</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2012/04/27/ed-grew-highlighted-in-new-book-on-earth-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geological Society award to UMaine students</title>
		<link>http://umaine.edu/earthsciences/2012/04/24/geological-society-award-to-umaine-students/</link>
		<comments>http://umaine.edu/earthsciences/2012/04/24/geological-society-award-to-umaine-students/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:46:07 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2867</guid>
		<description><![CDATA[The Geological Society of Maine announced that Patrick Ryan and Peter Strand won the Walter Anderson Award for the best undergraduate poster at the spring Geological Society of Maine meeting, held April 13 at UMaine &#8211; Presque Isle.  Pat and Peter had traveled with Professor Brenda Hall in January and February, 2012, to perform research [...]]]></description>
			<content:encoded><![CDATA[<p>The Geological Society of Maine announced that Patrick Ryan and Peter Strand won the Walter Anderson Award for the best undergraduate poster at the spring Geological Society of Maine meeting, held April 13 at UMaine &#8211; Presque Isle.  Pat and Peter had traveled with Professor Brenda Hall in January and February, 2012, to perform research in Antarctica.  The result of their work includes their poster &#8220;Investigation of the Ross Sea Ice Sheet History, as Preserved in the Antarctic Dry Valleys&#8221;.  You can find more information about the Geological Society of Maine on their <a href="http://www.gsmmaine.org/">website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2012/04/24/geological-society-award-to-umaine-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion for two ERS faculty</title>
		<link>http://umaine.edu/earthsciences/2012/04/09/promotion-for-two-ers-faculty/</link>
		<comments>http://umaine.edu/earthsciences/2012/04/09/promotion-for-two-ers-faculty/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:13:17 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2864</guid>
		<description><![CDATA[Today the University formally announced that Dr. Brenda Hall will be promoted to Professor and that Dr. Christopher Gerbi will be granted tenure and promoted to Associate Professor.  You can read more at the UMaine news site. Hall, whose main research focus is in glacial geology, joined the faculty as a Research Professor in 2001 [...]]]></description>
			<content:encoded><![CDATA[<p>Today the University formally announced that Dr. Brenda Hall will be promoted to Professor and that Dr. Christopher Gerbi will be granted tenure and promoted to Associate Professor.  You can read more at the <a href="http://umaine.edu/news/blog/2012/04/09/promotion-andor-tenure-for-29-umaine-professors/#more-15538">UMaine news site</a>.</p>
<p>Hall, whose main research focus is in glacial geology, joined the faculty as a Research Professor in 2001 and as an Assistant Professor in 2004.  Gerbi, who runs the electron microscopy laboratory and focuses his research on rheology, joined the faculty in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2012/04/09/promotion-for-two-ers-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM record of Oxaca quake</title>
		<link>http://umaine.edu/earthsciences/2012/03/26/um-record-of-oxaca-quake/</link>
		<comments>http://umaine.edu/earthsciences/2012/03/26/um-record-of-oxaca-quake/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:08:30 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2859</guid>
		<description><![CDATA[A Magnitude 7.4 Earthquake occurred on Tuesday, March 20, 2012 at 18:02:48 UTC time (2:02:48 Eastern Daylight time). The shaking was significant enough to be measured on the seismometer at the University of Maine. The quake occurred at a depth of 20 km (12.4 miles) at a depth of 20 km (12.4 miles). The epicenter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://umaine.edu/earthsciences/files/2012/03/seismogramoxaca.png"><img class="alignright size-large wp-image-2860" src="http://umaine.edu/earthsciences/files/2012/03/seismogramoxaca-508x297.png" alt="" width="508" height="297" /></a>A Magnitude 7.4 Earthquake occurred on Tuesday, March 20, 2012 at 18:02:48 UTC time (2:02:48 Eastern Daylight time). The shaking was significant enough to be measured on the seismometer at the University of Maine. The quake occurred at a depth of 20 km (12.4 miles) at a depth of 20 km (12.4 miles). The epicenter was located 322 km (200 miles) south-southeast of Mexico City. The earthquake is a result of thrust faulting on or near the plate boundary between the Cocos and North American plates. The characteristics of the earthquake are thought to be consistent with subduction zone activity in the area. In the impacted area, the Cocos plate moves to the northeast at a rate of 60 mm/year (approx. 0.1 inch/year). Damage appears to be primarily structural, with no deaths and relatively few injuries reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2012/03/26/um-record-of-oxaca-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Science majors win competitive scholarships</title>
		<link>http://umaine.edu/earthsciences/2012/02/06/earth-science-majors-win-competetive-scholarships/</link>
		<comments>http://umaine.edu/earthsciences/2012/02/06/earth-science-majors-win-competetive-scholarships/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:49:25 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2781</guid>
		<description><![CDATA[We send out our congratulations to Eliza Kane and Audra Norvaisa for scholarships we learned about recently! Eliza is using a $5000 Benjamin A. Gilman International Scholarship, to support her studies in Brazil this semester. This is a nationally competitive award aimed at supporting travel abroad for Pell grant-funded students. More information is at their [...]]]></description>
			<content:encoded><![CDATA[<p>We send out our congratulations to Eliza Kane and Audra Norvaisa for scholarships we learned about recently!</p>
<p>Eliza is using a $5000 Benjamin A. Gilman International Scholarship, to support her studies in Brazil this semester. This is a nationally competitive award aimed at supporting travel abroad for Pell grant-funded students. More information is at their <a href="http://www.iie.org/en/Programs/Gilman-Scholarship-Program">website</a>.</p>
<p>Audra won a $4500 <a href="http://vydunofondas.net/main-aboutus.html">Vydunas Fund Scholarship</a> &#8211; also a nationally competitive award. This is an award given to students of Lithuanian descent who are active members in the Lithuanian Scouts organization. Audra used the award to support her participation in the University of Oregon Geoarchaeology Field School last summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2012/02/06/earth-science-majors-win-competetive-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming seminars on river restoration</title>
		<link>http://umaine.edu/earthsciences/2012/02/02/upcoming-talks-on-river-restoration/</link>
		<comments>http://umaine.edu/earthsciences/2012/02/02/upcoming-talks-on-river-restoration/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:42:34 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2783</guid>
		<description><![CDATA[On February 23, Maine&#8217;s Sustainability Solutions Initiative and the Department of Earth Sciences are hosting a seminar with Dr. Robert Jacobson, a supervisory research hydrologist with the United States Geological Survey (http://www.cerc.usgs.gov/Staff.aspx?StaffId=268) . The event will include two presentations by Dr. Jacobson, both of which will take place in Wells Conference Center, Room 2.  For [...]]]></description>
			<content:encoded><![CDATA[<p>On February 23, Maine&#8217;s Sustainability Solutions Initiative and the Department of Earth Sciences are hosting a seminar with Dr. Robert Jacobson, a supervisory research hydrologist with the United States Geological Survey (<a href="http://www.cerc.usgs.gov/Staff.aspx?StaffId=268">http://www.cerc.usgs.gov/Staff.aspx?StaffId=268</a>) . The event will include two presentations by Dr. Jacobson, both of which will take place in Wells Conference Center, Room 2.  For more information, please contact Ruth Hallsworth at <a href="mailto:ssi@maine.edu" target="_blank">ssi@maine.edu</a> and 581-3196.</p>
<address><strong>Conceptualizing and Communicating River Restoration</strong></address>
<address><strong>12:00 noon &#8211; 1:00 pm</strong></address>
<p>In this presentation, Dr. Jacobson will discuss his recent book chapter that presents a model for communicating aspects of river management. The model includes a decision-making structure in which managers, stakeholder and scientists interact to define management objectives and performance evaluations.</p>
<address><strong>Re-engineering the Lower Missouri River for Ecosystem Recovery: A Long, Strange Trip</strong><br />
<strong>3:00 pm &#8211; 4:00 pm</strong></address>
<p>This presentation will focus on some of the details of Dr. Jacobson’s work investigating physical processes on the Missouri River. He will highlight some of the measurements used to describe water flow, sediment transport and river morphology that are at the heart of the aquatic habitat restoration activities currently underway in the Missouri River. Co-sponsored by the Department of Earth Sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2012/02/02/upcoming-talks-on-river-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Grew participates in “Sunday with a Scientist” at the State Museum, University of Nebraska-Lincoln</title>
		<link>http://umaine.edu/earthsciences/2012/01/10/ed-grew-participates-in-%e2%80%9csunday-with-a-scientist%e2%80%9d-at-the-state-museum-university-of-nebraska-lincoln/</link>
		<comments>http://umaine.edu/earthsciences/2012/01/10/ed-grew-participates-in-%e2%80%9csunday-with-a-scientist%e2%80%9d-at-the-state-museum-university-of-nebraska-lincoln/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:39:58 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2668</guid>
		<description><![CDATA[Ed joined his wife Priscilla Grew and other volunteers in presenting “Sunday with a Scientist: Rocks and Minerals” at the University of Nebraska State Museum in Lincoln on December 18. The Museum’s monthly “Sunday with a Scientist” outreach programs are designed to appeal to family audiences. Volunteers from the University and local groups present topics [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2669" class="wp-caption alignright" style="width: 260px"><a href="http://umaine.edu/earthsciences/files/2012/01/111204_E_and_P_with_display_em.jpg"><img src="http://umaine.edu/earthsciences/files/2012/01/111204_E_and_P_with_display_em-250x187.jpg" alt="" width="250" height="187" class="size-medium wp-image-2669" /></a><p class="wp-caption-text">Priscilla and Ed Grew presented a display of color in minerals.</p></div>
<div id="attachment_2670" class="wp-caption alignright" style="width: 260px"><a href="http://umaine.edu/earthsciences/files/2012/01/111204_Ed_presenting_with_Archie_em.jpg"><img src="http://umaine.edu/earthsciences/files/2012/01/111204_Ed_presenting_with_Archie_em-250x187.jpg" alt="" width="250" height="187" class="size-medium wp-image-2670" /></a><p class="wp-caption-text">Ed explaining double refraction and other optical phenomena in minerals to a family. Behind him stands the skeleton of Archie, the Museum’s prize mammoth specimen. </p></div>
<div id="attachment_2671" class="wp-caption alignright" style="width: 197px"><a href="http://umaine.edu/earthsciences/files/2012/01/111204_Ed_with_children.jpg"><img src="http://umaine.edu/earthsciences/files/2012/01/111204_Ed_with_children-187x250.jpg" alt="" width="187" height="250" class="size-medium wp-image-2671" /></a><p class="wp-caption-text">Ed answers children’s questions about minerals.</p></div>
<p><div id="attachment_2672" class="wp-caption alignright" style="width: 260px"><a href="http://umaine.edu/earthsciences/files/2012/01/111204_Ed_with_Zelenys.jpg"><img src="http://umaine.edu/earthsciences/files/2012/01/111204_Ed_with_Zelenys-250x187.jpg" alt="" width="250" height="187" class="size-medium wp-image-2672" /></a><p class="wp-caption-text">One of the youngest visitors is fascinated by minerals.</p></div>Ed joined his wife Priscilla Grew and other volunteers in presenting “Sunday with a Scientist: Rocks and Minerals” at the University of Nebraska State Museum in Lincoln on December 18. The Museum’s monthly “Sunday with a Scientist” outreach programs are designed to appeal to family audiences.  Volunteers from the University and local groups present topics related to science and natural history in a fun and informal way through demonstrations, activities, or by conducting their science on site.  Other presenters were UNL geology professor Matt Joeckel and volunteers from the Lincoln Gem and Mineral Club who demonstrated lapidary techniques.  Attending were 164 visitors including 70 children.<br />
Ed and Priscilla selected examples from Ed’s mineral collection to illustrate the great variety of color and crystal forms in minerals, including rock crystal, agate, tiger eye, amazonite feldspar, garnet, pyrite, malachite and azurite.  These were displayed in temporary cases for easy viewing. In addition, visitors could handle “touchable” minerals showing special properties—such as clear cleavage rhombs of Iceland spar displaying double refraction. Even more fascinating for visitors were polished slices of ulexite, the so-called “TV stone,” which demonstrated the effect of light traveling along crystal fibers. Children could also color pages printed with outline pictures of minerals, and they could take home sheets with special patterns to cut and fold into paper crystal models.  Each visitor could also choose a rock or mineral trading card as a souvenir of the event.<br />
For three hours, Ed answered visitor questions about the optical effects and origin of mineral color, explained the difference between cleavage and crystal faces.  The children were full of curiosity and got great delight from handling minerals, looking at them with magnifiers, and admiring their colors and forms. Adult visitors posed some tougher questions for Ed about the geochemistry of beryllium and the origin of the solar system.  </p>
<p>The Museum’s exit survey asked visitors what they liked best about the event. Among the responses: “the pretty rocks” (from a 5 year old girl); “crystals”; “different than the usual museum”; “I like seeing scientists”; and “awesome”!</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2012/01/10/ed-grew-participates-in-%e2%80%9csunday-with-a-scientist%e2%80%9d-at-the-state-museum-university-of-nebraska-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olsen to develop EarthKin environmental chemical reaction database</title>
		<link>http://umaine.edu/earthsciences/2012/01/02/olsen-to-develop-earthkin-environmental-chemical-reaction-database/</link>
		<comments>http://umaine.edu/earthsciences/2012/01/02/olsen-to-develop-earthkin-environmental-chemical-reaction-database/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:48:11 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2664</guid>
		<description><![CDATA[Assistant Professor Amanda Olsen is partnering with colleagues at Penn State and St. Francis University to create a database of environmental reactions in order to more comprehensively investigate rates of weathering, carbon sequestration, and other chemical processes that occur at Earth&#8217;s surface. The work is funded by the National Science Foundation. Read more at the [...]]]></description>
			<content:encoded><![CDATA[<p>Assistant Professor Amanda Olsen is partnering with colleagues at Penn State and St. Francis University to create a database of environmental reactions in order to more comprehensively investigate rates of weathering, carbon sequestration, and other chemical processes that occur at Earth&#8217;s surface.  The work is funded by the National Science Foundation.</p>
<p>Read more at the <a href="http://umaine.edu/news/blog/2011/11/10/umaine-researcher-developing-database-of-environmental-reactions/">UMaine news site</a> and at <a href="http://nsf.gov/awardsearch/showAward.do?AwardNumber=1124093">NSF&#8217;s awards page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2012/01/02/olsen-to-develop-earthkin-environmental-chemical-reaction-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New photo of guidottiite</title>
		<link>http://umaine.edu/earthsciences/2011/12/13/new-photo-of-guidottiite/</link>
		<comments>http://umaine.edu/earthsciences/2011/12/13/new-photo-of-guidottiite/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:14:33 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2637</guid>
		<description><![CDATA[The late Charles V. Guidotti, Professor in the U Maine Department of Earth Sciences from 1981 to his untimely death in 2005, was honored in 2010 with having a new mineral, guidottiite, named after him. Stephen Guggenheim recently sent us photograph of guidottiite taken by Ludi von Bezing. Guidottiite is the black, shiny columnar material [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://umaine.edu/earthsciences/files/2011/12/Guidottiite_DSC_0155.jpg"><img class="alignright size-full wp-image-2638" src="http://umaine.edu/earthsciences/files/2011/12/Guidottiite_DSC_0155.jpg" alt="" width="640" height="425" /></a>The late Charles V. Guidotti, Professor in the U Maine Department of Earth Sciences from 1981 to his untimely death in 2005, was honored in 2010 with having a new mineral, guidottiite, named after him. Stephen Guggenheim recently sent us photograph of guidottiite taken by Ludi von Bezing. Guidottiite is the black, shiny columnar material near the center of the photograph. The column band is about 1 mm in width. The scientific paper officially reporting guidottiite was published in <em>Clays and Clay Minerals</em>, vol. 58, p. 364-376 under the title “Guidottiite, the Mn-Analogue of Cronstedtite: A New Serpentine-Group Mineral from South Africa,” by Michael Wahle, Thomas Bujnowski, and Stephen Guggenheim from the University of Illinois at Chicago, and by Toshihiro Kogure from the University of Tokyo.</p>
<p>Guidottiite is a new manganese mineral in the serpentine group discovered in the Kalahari manganese deposit in South Africa, and to date is only known from this locality. Serpentine-group minerals belong to the class of layer or sheet silicates, which also includes micas, chlorites, and clays, and were a special focus of Prof. Guidotti’s mineralogical career. He co-authored many scientific papers on sheet silicates, which are familiar to many residents of Maine as the shiny flakes of mica found in schist and granite throughout the state. He also had an interest in manganese minerals found in small deposits in Maine, so a manganese serpentine is a particularly appropriate choice for a mineral to bear his name.</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2011/12/13/new-photo-of-guidottiite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayewski&#8217;s new book about polar exploration</title>
		<link>http://umaine.edu/earthsciences/2011/11/29/mayewskis-new-book-about-polar-exploration/</link>
		<comments>http://umaine.edu/earthsciences/2011/11/29/mayewskis-new-book-about-polar-exploration/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:27:36 +0000</pubDate>
		<dc:creator>cgerbi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://umaine.edu/earthsciences/?p=2632</guid>
		<description><![CDATA[Paul Mayewski, Director of the Climate Change Institute and Professor of Earth Sciences, along with Michael Cope Morrison of Opsin Imaging, has released a beautiful new book entitled Journey Into Climate: Adventure, The Golden Age of Climate Research, and the Unmasking of Human Innocence.  They use stories and period photographs to follow a number of [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright" src="http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fjourneyintoclimate.com%2Fdl%2FJICover.jpg&amp;maxWidth=1024&amp;maxHeight=768" alt="" width="400" height="359" /></h2>
<p>Paul Mayewski, Director of the Climate Change Institute and Professor of Earth Sciences, along with Michael Cope Morrison of Opsin Imaging, has released a beautiful new book entitled<em> Journey Into Climate: Adventure, The Golden Age of Climate Research, and the Unmasking of Human Innocence.  </em>They use stories and period photographs to follow a number of threads about the history of climate change research and their personal journeys.  Read more at: http://climatechange.umaine.edu/news/article/2011/10/26/journey_into_climate__mayewski_book</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/earthsciences/2011/11/29/mayewskis-new-book-about-polar-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

