Greek Life at the University of Maine

 

How To Join!

 
Councils
  Interfraternity Council
Panhellenic Council
Greek Alumni Council
 
Chapters
  Fraternities
Sororities
Social Honor Societies
Inactive Chapters
 
Staff
  Director
Coordinator
Graduate Assistant
 
Links
  Campus Links
Greek Links
Misc. Links
 
Database
 

 
Grades
  Fraternity Grades
Sorority Grades
 
Programs and Resources
  New Member Education
Greek Week
Leadership Development
Calendar of Events
Community Service
Awards
House and Chapter Locations
 
Forms and Policies
 
Alumni and Parent Resources
  Parent's Information
UM Alumni Association
Quick Facts
 
Greek History
  Timeline
 
Contact Us
  Phone Number
Address
 
Photo Gallery
 
The Greek Newsletter
 
Logo and Web Resources
  Greek Life Logo
 

 

Quick Links

 
University of Maine Alumni Association
 

 

 

Community Service

 

     Each fraternity and sorority participates in service projects individually and with the Interfraternity and Panhellenic Councils. These hours are calculated by approved submitted hours through the Greek Life Office's Parthenon Database and may not be accurate.

 

Spring 2009

Chapter Jan Feb Mar Apr May Total
Alpha Gamma Rho 0 0 0 0 0 0
Beta Theta Pi 21 876 106 126 0 1129
Delta Tau Delta 19 0 82 185 0 286
Kappa Delta Phi 120 0 0 0 0 120
Kappa Sigma 0 0 0 0 0 0
Lambda Chi Alpha 0 0 0 0 0 0
Phi Eta Kappa 0 50 0 104 0 154
Phi Gamma Delta 0 0 0 0 0 0
Phi Kappa Sigma 0 0 0 0 0 0
Pi Kappa Alpha 0 0 0 0 0 0
Sigma Alpha Epsilon 0 0 92 66 0 158
Sigma Chi 0 0 0 0 0 0
Sigma Nu 0 0 0 0 0 0
Sigma Phi Epsilon 230 0 680 0 0 910
Tau Kappa Epsilon 0 0 50 0 0 50
Theta Chi 0 0 0 0 0 0

Fraternity Total

390 926 1010 481 0 2807
Alpha Omicron Pi 0 0 0 0 0 0
Alpha Phi 0 0 0 0 0 0
Chi Omega 38 68 6 93 0 205
Delta Rho Epsilon 0 0 0 0 0 0
Delta Zeta 0 0 0 0 0 0
Phi Mu 0 0 0 0 0 0
Pi Beta Phi 124 53 205 18 0 400

Sorority Total

162 121 211 111 0 605

All Greek Total

552 1047 1221 592 0 3412
 

Summer 2009

Chapter June July Aug Total
Alpha Gamma Rho 0 0 0 0
Beta Theta Pi 0 0 0 0
Delta Tau Delta 0 0 0 0
Kappa Delta Phi 0 0 0 0
Kappa Sigma 0 0 0 0
Lambda Chi Alpha 0 0 0 0
Phi Eta Kappa 0 0 0 0
Phi Gamma Delta 0 0 0 0
Phi Kappa Sigma 0 0 0 0
Pi Kappa Alpha 0 0 0 0
Sigma Alpha Epsilon 0 0 0 0
Sigma Chi 0 0 0 0
Sigma Nu 0 0 0 0
Sigma Phi Epsilon 0 0 0 0
Tau Kappa Epsilon 0 0 0 0
Theta Chi 0 0 0 0

Fraternity Total

0 0 0 0
Alpha Omicron Pi 0 0 0 0
Alpha Phi 0
Chi Omega 0
Delta Rho Epsilon 0
Delta Zeta 0
Phi Mu 0
Pi Beta Phi 0

Sorority Total

0 0 0 0

All Greek Total

0 0 0 0
 

Fall 2009

Chapter Sept Oct Nov Dec Total
Alpha Gamma Rho 0 0 0 0 0
Beta Theta Pi 0 0 0 0 0
Delta Tau Delta 0 0 0 26
Kappa Delta Phi 0 0 0 0 0
Kappa Sigma 0 0 0 0 0
Lambda Chi Alpha 0 0 0 64
Phi Eta Kappa 0 0 0 0 0
Phi Gamma Delta 0 0 0 0 0
Phi Kappa Sigma 0 0 0 0 0
Pi Kappa Alpha 0 0 0 0 0
Sigma Alpha Epsilon 0 0 108
Sigma Chi 0 0 0 16
Sigma Nu 0 0 0 0 0
Sigma Phi Epsilon 0 0 0 0 0
Tau Kappa Epsilon 0 0 0 0 0
Theta Chi 0 0 0 0 0

Fraternity Total

68 120 26 0 214
Alpha Omicron Pi 0 0 0 0 0
Alpha Phi 0 0 0 0 0
Chi Omega 0 0 0 0 0
Delta Rho Epsilon 0 0 0 0 0
Delta Zeta 0 0 0 0 0
Phi Mu 0 0 0 0 0
Pi Beta Phi 0 0 0 0 0

Sorority Total

0 0 0 0 0

All Greek Total

68 120 26 0 214
 
 
 

The University of Maine Logo

A Member of the University of Maine System
A Division of Student Affairs