University Payroll Schedule
Next Hourly Staff Approval Day: Monday, November 30, 2009
Hourly Staff Payroll Schedule
| Payroll | Pay Period Start | Pay Period End | Approval Date | Checks Available | Early Approval |
|---|---|---|---|---|---|
| BW0922 | 10/04/2009 | 10/17/2009 | 10/19/2009 | 10/23/2009 | |
| BW0923 | 10/18/2009 | 10/31/2009 | 11/02/2009 | 11/06/2009 | |
| BW0924 | 11/01/2009 | 11/14/2009 | 11/16/2009 | 11/20/2009 | |
| BW0925 | 11/15/2009 | 11/28/2009 | 11/30/2009 | 12/04/2009 | |
| BW0926 | 11/29/2009 | 12/12/2009 | 12/14/2009 | 12/18/2009 | |
| BW0927 | 12/13/2009 | 12/26/2009 | 12/24/2009 | 12/31/2009 | * |
| BW1001 | 12/27/2009 | 01/09/2010 | 01/11/2010 | 01/15/2010 | |
| BW1002 | 01/10/2010 | 01/23/2010 | 01/25/2010 | 01/29/2010 | |
| BW1003 | 01/24/2010 | 02/06/2010 | 02/08/2010 | 02/12/2010 | |
| BW1004 | 02/07/2010 | 02/20/2010 | 02/22/2010 | 02/26/2010 | |
| BW1005 | 02/21/2010 | 03/06/2010 | 03/08/2010 | 03/12/2010 | |
| BW1006 | 03/07/2010 | 03/20/2010 | 03/22/2010 | 03/26/2010 | |
| BW1007 | 03/21/2010 | 04/03/2010 | 04/05/2010 | 04/09/2010 | |
| BW1008 | 04/04/2010 | 04/17/2010 | 04/16/2010 | 04/23/2010 | * |
| BW1009 | 04/18/2010 | 05/01/2010 | 05/03/2010 | 05/07/2010 | |
| BW1010 | 05/02/2010 | 05/15/2010 | 05/17/2010 | 05/21/2010 | |
| BW1011 | 05/16/2010 | 05/29/2010 | 05/28/2010 | 06/04/2010 | * |
| BW1012 | 05/30/2010 | 06/12/2010 | 06/14/2010 | 06/18/2010 |
