<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMaine News &#187; Engineering</title>
	<atom:link href="http://umaine.edu/news/blog/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://umaine.edu/news</link>
	<description>News from the University of Maine</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mechanical Engineer’s Robotic Flytrap Aids Artificial Muscle Research</title>
		<link>http://umaine.edu/news/blog/2012/02/09/mechanical-engineers-robotic-flytrap-aids-artificial-muscle-research/</link>
		<comments>http://umaine.edu/news/blog/2012/02/09/mechanical-engineers-robotic-flytrap-aids-artificial-muscle-research/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:13:56 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Events and News Releases]]></category>
		<category><![CDATA[Story Ideas]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14843</guid>
		<description><![CDATA[An article by University of Maine mechanical engineering professor Mohsen Shahinpoor in a recent issue of the science journal Bioinspiration &#38; Biomimetics describes a robotic replica of the carnivorous Venus flytrap Shahinpoor created with nano-sensors and a thin, pliable metal composite material that he invented as part of his ongoing artificial muscle research. Recent articles [...]]]></description>
			<content:encoded><![CDATA[<p>An article by University of Maine mechanical engineering professor Mohsen Shahinpoor in a recent issue of the science journal Bioinspiration &amp; Biomimetics describes a robotic replica of the carnivorous Venus flytrap Shahinpoor created with nano-sensors and a thin, pliable metal composite material that he invented as part of his ongoing artificial muscle research. Recent articles in such publications as <a href="http://www.wired.co.uk/news/archive/2011-10/28/robotic-venus-flytraps" target="_blank">Wired</a>, <a href="http://www.sciencenewsdaily.org/robotics-news/cluster119432690/" target="_blank">Science News Daily</a>, <a href="http://www.popsci.com/technology/article/2011-10/robotic-venus-flytraps-could-trap-bugs-and-eat-them-fuel" target="_blank">Popular Science</a>, among dozens of other journals, newspapers and magazines, have featured Shahinpoor’s invention. The device offers promise in the development of electrically stimulated artificial muscle that could be implanted in people to help overcome muscular disease or paralysis.</p>
<p>Contact: George Manlove, (207) 581-3756</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/02/09/mechanical-engineers-robotic-flytrap-aids-artificial-muscle-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New director named to lead UMaine’s Brunswick Engineering Program</title>
		<link>http://umaine.edu/news/blog/2012/02/08/new-director-named-to-lead-umaines-brunswick-engineering-program/</link>
		<comments>http://umaine.edu/news/blog/2012/02/08/new-director-named-to-lead-umaines-brunswick-engineering-program/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:48:02 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Events and News Releases]]></category>
		<category><![CDATA[Story Ideas]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14841</guid>
		<description><![CDATA[An aeronautical engineer whose research focuses on engineering education as well as aerodynamics and energy efficiency has been named director of the University of Maine’s new Brunswick Engineering Program. Wilhelm Friess, who will join the UMaine faculty in April 2012, has been teaching mechanical engineering for the Rochester Institute of Technology (RIT) at its campus [...]]]></description>
			<content:encoded><![CDATA[<p>An aeronautical engineer whose research focuses on engineering education as well as aerodynamics and energy efficiency has been named director of the University of Maine’s new Brunswick Engineering Program.<span id="more-14841"></span></p>
<p>Wilhelm Friess, who will join the UMaine faculty in April 2012, has been teaching mechanical engineering for the Rochester Institute of Technology (RIT) at its campus in Dubai since 2009.</p>
<p>Friess will direct the innovative Brunswick Engineering Program, located at the newly renovated Brunswick Landing in Brunswick, Maine. The program is now accepting students for fall 2012.</p>
<p>“Dr. Friess has a distinguished record as an innovative teacher and international engineering experience, including being part of the seven-person team that designed the 2007 America&#8217;s Cup sailboat from South Africa,” says Dana Humphrey, dean of UMaine’s College of Engineering. “He’ll create a hands-on curriculum that integrates math, science and engineering, allowing students to discover the challenges and joys of being an engineer. We are very excited that Dr. Friess will be joining the UMaine Engineering Team.&#8221;</p>
<p>At RIT, Friess taught courses in such topics as mechanical engineering design, renewable energy systems, wind turbine aerodynamics and sustainable energy management. As part of his research, he led the RIT Dubai Residential Energy Efficiency Center, where the focus included building envelop optimization and solar module dust deposition in the desert environment.</p>
<p>Friess also conducts research in engineering education, sailing telemetry, and yacht and sail design. He was a design engineer for Team Shosholoza, the 2007 South African America’s Cup Challenger.</p>
<p>A native of Germany, Friess received his master’s and Ph.D. in aeronautical engineering from RIT in Troy, N.Y., in 1994 and 1997, respectively.</p>
<p>Friess is the first director of Brunswick Engineering, a two-year, nonresidential program offered by UMaine’s College of Engineering that features small classes and an integrated, hands-on approach that leads to a four-year engineering degree. Taught by internationally recognized faculty, the curriculum offers a world-class, affordable engineering education in a convenient location for students in southern Maine.</p>
<p>After two years of course work in Brunswick, students complete their four-year degrees in civil, mechanical, electrical or computer engineering at the University of Maine, or transfer to the University of Southern Maine.</p>
<p>Contact: Jessica Bloch, 207-581-3777</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/02/08/new-director-named-to-lead-umaines-brunswick-engineering-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Reports New Energy Study</title>
		<link>http://umaine.edu/news/blog/2012/02/08/website-reports-new-energy-study/</link>
		<comments>http://umaine.edu/news/blog/2012/02/08/website-reports-new-energy-study/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:14:25 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[UMaine in the News]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14830</guid>
		<description><![CDATA[The website Home Toys carried a news release about a new study launched by PowerWise, UMaine and Efficiency Maine, and noted that UMaine&#8217;s Nathan Weise, assistant professor of electrical and computer engineering, will be involved. The study will monitor the electricity of 50 homes in the Blue Hill area. Homeowners will track their energy use [...]]]></description>
			<content:encoded><![CDATA[<p>The website <a href="http://www.hometoys.com/news_detail.php?id=14463978" target="_blank">Home Toys</a> carried a news release about a new study launched by PowerWise, UMaine and Efficiency Maine, and noted that UMaine&#8217;s Nathan Weise, assistant professor of electrical and computer engineering, will be involved. The study will monitor the electricity of 50 homes in the Blue Hill area. Homeowners will track their energy use for one year, and a UMaine team will help PowerWise analyze and report on the data.</p>
<p>Contact: Jessica Bloch, 207-581-3777</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/02/08/website-reports-new-energy-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt Explains Gasoline Price Influences</title>
		<link>http://umaine.edu/news/blog/2012/02/07/hunt-explains-gasoline-price-influences/</link>
		<comments>http://umaine.edu/news/blog/2012/02/07/hunt-explains-gasoline-price-influences/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:52:17 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Natural Sciences, Forestry and Agriculture]]></category>
		<category><![CDATA[UMaine in the News]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14813</guid>
		<description><![CDATA[University of Maine School of Economics professor Gary Hunt explained some of the factors affecting rising gasoline prices in Maine, which are higher than the national average, in a Monday interview with Channel 2 (WLBZ). Hunt, also a cooperating faculty member with the university&#8217;s Advanced Structures and Composites Center, suggests that reducing demand for combustible [...]]]></description>
			<content:encoded><![CDATA[<p>University of Maine School of Economics professor Gary Hunt explained some of the factors affecting rising gasoline prices in Maine, which are higher than the national average, in a Monday interview with <a href="http://www.wlbz2.com/news/article/188513/3/Mainers-paying-more-at-the-pump">Channel 2 (WLBZ)</a>. Hunt, also a cooperating faculty member with the university&#8217;s Advanced Structures and Composites Center, suggests that reducing demand for combustible fuels will be more effective than trying to solve the problems by increasing supplies. Increasing use of electric vehicles and biofuels development will help, he said.</p>
<p>Contact: George Manlove, (207) 581-3756</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/02/07/hunt-explains-gasoline-price-influences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian engineering student part of broader STEM exchange program</title>
		<link>http://umaine.edu/news/blog/2012/02/06/brazilian-engineering-student-part-of-broader-stem-exchange-program/</link>
		<comments>http://umaine.edu/news/blog/2012/02/06/brazilian-engineering-student-part-of-broader-stem-exchange-program/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:53:52 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Events and News Releases]]></category>
		<category><![CDATA[Story Ideas]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14794</guid>
		<description><![CDATA[Brazilian student Lucas Ramos is studying chemical engineering at the University of Maine courtesy of Science Without Borders, a program funded by the Brazilian government and aimed at advancing that country&#8217;s economic standing and technological expertise. The program eventually will place 100,000 promising students at participating colleges and universities in the U.S. and abroad, covering [...]]]></description>
			<content:encoded><![CDATA[<p>Brazilian student Lucas Ramos is studying chemical engineering at the University of Maine courtesy of Science Without Borders, a program funded by the Brazilian government and aimed at advancing that country&#8217;s economic standing and technological expertise. The program eventually will place 100,000 promising students at participating colleges and universities in the U.S. and abroad, covering all the students’ expenses as they study for one year in the fields of science, technology, engineering and math and participate in a professional or academic internship. Read more about 21-year-old Lucas Ramos and the Science Without Borders program <a href="http://umaine.edu/colleges/engineering-college/student-success-stories/lucas-ramos/" target="_blank">here</a>.</p>
<p>Contact: Meg Haskell, (207) 581-3766</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/02/06/brazilian-engineering-student-part-of-broader-stem-exchange-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Report on Aerospace Engineering Graduate</title>
		<link>http://umaine.edu/news/blog/2012/02/06/newspaper-report-on-aerospace-engineering-graduate/</link>
		<comments>http://umaine.edu/news/blog/2012/02/06/newspaper-report-on-aerospace-engineering-graduate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:24:07 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[UMaine in the News]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14774</guid>
		<description><![CDATA[The Bangor Daily News reported on the news that UMaine&#8217;s aerospace engineering concentration has produced its first graduate. Richard McGrath of Westport Island said he took the required three classes after he was laid off from Bath Iron Works. Adjunct professor David Rubenstein, who teaches aeronautics, astronautics, flight dynamics, modeling and control of aircraft and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bangordailynews.com/2012/02/02/news/bangor/umaine-awards-states-first-certificate-in-aerospace-engineering/?ref=latest" target="_blank">Bangor Daily News reported</a> on the news that UMaine&#8217;s aerospace engineering concentration has produced its first graduate. Richard McGrath of Westport Island said he took the required three classes after he was laid off from Bath Iron Works. Adjunct professor David Rubenstein, who teaches aeronautics, astronautics, flight dynamics, modeling and control of aircraft and space vehicles at UMaine, was interviewed for the story, and Lisa Martin, executive director of the Maine Manufacturers Association, said the UMaine program is notable because there are huge opportunities globally to increase the aerospace market in Maine. The website Aerospace Manufacturing and Design also picked up the <a href="http://www.onlineamd.com/aerospace-engineering-education-020612.aspx" target="_blank">story</a>.</p>
<p>Contact: Jessica Bloch, 207-581-3777</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/02/06/newspaper-report-on-aerospace-engineering-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMaine Partnership Beefs up 9th-Grade Earth Science in Area Schools</title>
		<link>http://umaine.edu/news/blog/2012/02/02/umaine-partnership-beefs-up-9th-grade-earth-science-in-area-schools/</link>
		<comments>http://umaine.edu/news/blog/2012/02/02/umaine-partnership-beefs-up-9th-grade-earth-science-in-area-schools/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:58:58 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Education and Human Development]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Natural Sciences, Forestry and Agriculture]]></category>
		<category><![CDATA[Story Ideas]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14735</guid>
		<description><![CDATA[OLD TOWN – There is Planet Earth, which, for the sake of the discussion taking place in Ed Lindsey’s 9th-grade science class at Old Town High School, is a spherical object made of rock, watery on its surface and wrapped in a layer of air. And there is the mysterious Planet Z, identical to Earth [...]]]></description>
			<content:encoded><![CDATA[<p>OLD TOWN – There is Planet Earth, which, for the sake of the discussion taking place in Ed Lindsey’s 9th-grade science class at Old Town High School, is a spherical object made of rock, watery on its surface and wrapped in a layer of air. And there is the mysterious Planet Z, identical to Earth in every way, but without air or water. The two planets revolve around an identical star at the same distance and speed.<span id="more-14735"></span></p>
<div id="attachment_14737" class="wp-caption alignright" style="width: 425px"><img class=" wp-image-14737    " title="Old Town High School Students" src="http://umaine.edu/news/files/2012/02/010612_8719-e1328206035849-640x474.jpg" alt="Old Town High School Students" width="415" height="307" /><p class="wp-caption-text">Ed Lindsey &#39;84, who teaches science at Old Town High School, helps students in his 9th-grade Earth Science lab explore and measure the transfer of energy. Old Town High School is one of six regional schools to participate in the Penobscot River Educational Partnership&#39;s Earth Science Collaborative, which taps into multi-disciplinary expertise at the University of Maine.</p></div>
<p>Here’s the question Lindsey’s Earth Science students are exploring: How will the energy of the sun differently warm these two planets?</p>
<p>“Planet Z will heat up slower but eventually will be hotter than the Earth at the equator,&#8221; posits student Jaime Lemery, “but Earth will be warmer at the poles.”</p>
<p>That’s the hypothesis she and her lab partner Rowan Shelly are setting out to test, based on their mental image of water molecules being “freer” than molecules of rock and therefore transferring heat more readily.</p>
<p>Lindsey’s 9th-graders are among hundreds of students benefitting from a partnership between UMaine and regional public schools. The <a href="http://www.preppdn.org/" target="_blank">Penobscot River Educational Partnership’s</a> Earth Science Collaborative draws participation from six area communities — Old Town, Orono, Bucksport, Hermon, Hampden and Brewer — with input and support from several programs at the University of Maine, including the <a href="http://www.umaine.edu/colleges/education/" target="_blank">College of Education and Human Development</a>, the <a href="http://www.engineering.umaine.edu/academic-departments/electrical-and-computer-engineering/" target="_blank">College of Engineering</a> and the <a href="http://umaine.edu/center/" target="_blank">Maine Center for Research</a> in STEM Education, which promotes career paths in science, technology, engineering and mathematics and works with educators to bring research-supported  practices into their classroooms.</p>
<p>The Penobscot River Educational Partnership, Down East Educational Partnership and the  Searsport and Belfast Schools are all part of the Maine Physical Sciences Partnership (PSP), a $12.3 million dollar initiative funded by the National Science Foundation to bring together schools and University of Maine faculty to work together to improve physical sciences teaching and learning in grades 6-9.  Now in its second year, the PSP holds regional meetings each week in which teachers, faculty, and graduate students learn from inquiry-based activities and discuss using them in classrooms. Professor Susan McKay, the director of the RiSE Center and Principal Investigator of the PSP, emphasizes how valuable it is for teachers to be using common instructional resources and to have a community of other educators to support their work.</p>
<p>&#8220;Building this partnership is a very important and rewarding part of the PSP,&#8221; McKay says.</p>
<p>The Earth Sciences Collaborative strives to create and support an engaging 9th-grade curriculum that will respond to the variable developmental levels of high school freshmen and prepare them for the rigors of upper-level classes in biology, chemistry and physics. With help from PREP partners at UMaine, the participating schools have developed elements of a curriculum that gets youngsters grappling with big-picture science concepts within the framework of Earth Science.</p>
<p>“What we’ve tried to do is complicated but worthwhile,” says Lindsey, a 1984 UMaine graduate. “It is to develop deep understanding of a few concepts that have explaining power over many topics and disciplines — examples are the behaviors of systems, energy and energy transfer, the balance of forces and resulting motions — and to impart in citizens a sense of the connectedness of Earth’s systems.”</p>
<p>For Lindsey and his Old Town High School colleague Lisa Schultz, that means getting students talking about big scientific ideas rather than about a lot of specific facts. It means introducing them to the language and culture of the science lab, the scholarly practice of evidence-backed debate, and the value of being able to articulate and defend their ideas coherently.</p>
<p>“What we want them to be doing is engaging in inquiry,” he says, “not just filling up their heads up with facts.”</p>
<p>For the planet-warming inquiry, the students in Lindsey and Schultz’s labs are using some specialized equipment developed at UMaine. Each pair of lab partners is assigned two narrow, tabletop troughs made of clear plastic. Designed to the teachers’ specifications, the troughs were assembled at the <a href="http://umaine.edu/amc/" target="_blank">Advanced Manufacturing Center</a> on campus.</p>
<p>The students fill one trough – “Earth” – with room-temperature water. The other gets filled with dry, pebbly material that looks like fish-tank gravel – that’s the mysterious, waterless Planet Z.  A lamp with a bright incandescent bulb shines on the center of the two troughs, hot as the sun.</p>
<p>The students outfit each of their planet models with electronic temperature sensors, one in the center of the trough and the other at one of the ends, representing the equatorial and polar regions of the planet respectively. Data-carrying cables<br />
from the four sensors are joined into a single strand, wired to a thumb-sized circuit board and plugged directly into the USB port of the students’ school-issued laptop computers.</p>
<p>Developed and manufactured last semester by UMaine engineering students, the “UMeter” sensor is designed to be low-cost and user-friendly. It feeds a continuous stream of temperature data into the spreadsheet program installed in the no-frills laptops, bypassing the need for any additional software or programming.</p>
<p>Bruce Segee, UMaine’s Henry R. and Grace V. Butler Professor of Electrical and Computer Engineering, says the UMeter incorporates the same kind of technology being used in college-level engineering, but with a “friendlier front end.” Segee &#8212; who also is the technical director of the university’s supercomputer as well as the principal investigator on a $1.2 million National Science Foundation Information Technology Experiences for Students and Teachers grant &#8212; says the device represents a small tip of the iceberg when it comes to the potential for collaboration between UMaine and K-12 education in the state.</p>
<p>“We would really like to have kids and classrooms interacting and sharing data all across the state,” he says. For example, although Lindsey’s students are not currently working with peers in other schools as part of the planet-warming project, the technology is available to gather data from multiple classrooms throughout the state, crunch their numbers simultaneously and create a giant, multi-screen graph of the temperature readings on Planet Earth and Planet Z.</p>
<p>“Students in Old Town, Fort Kent and Kittery could all be working together in meaningful ways,” Segee says.</p>
<p>“It’s no longer just a matter of telling kids, ‘Here, memorize this stuff.’ It’s giving them the tools and involving them in the research process,” he says. “Kids have lots of questions about the world, and in most cases, the answer should be ‘Let’s<br />
find out.’ ” By working in partnership with Maine schools, Segee says, UMaine can help prepare elementary and high school students for advanced inquiry in the fields of science and technology.</p>
<p>In addition to the six-school 9th-grade science collaborative, the PREP partnership with UMaine supports dozens of K-12 schools in Penobscot County in meeting state and federal curriculum standards, improving student performance measures, managing grants and promoting professional development among administrators, faculty and staff.</p>
<p>Contact: Meg Haskell, 207-581-3766</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/02/02/umaine-partnership-beefs-up-9th-grade-earth-science-in-area-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Coverage of Dagher Talk</title>
		<link>http://umaine.edu/news/blog/2012/01/24/media-coverage-of-dagher-talk/</link>
		<comments>http://umaine.edu/news/blog/2012/01/24/media-coverage-of-dagher-talk/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:37:10 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[UMaine in the News]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14587</guid>
		<description><![CDATA[In a story on the Portland Press Herald website, Habib Dagher, the director of UMaine&#8217;s Advanced Structures and Composites Center, told an audience in Augusta that the state&#8217;s economy could grow by 15,000 jobs in the next 20 years if Mainers embrace offshore wind projects. The Boston Globe website also ran a version of the [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.pressherald.com/news/professor-wind-projects-could-boost-maines-economy_2012-01-23.html" target="_blank">story</a> on the Portland Press Herald website, Habib Dagher, the director of UMaine&#8217;s Advanced Structures and Composites Center, told an audience in Augusta that the state&#8217;s economy could grow by 15,000 jobs in the next 20 years if Mainers embrace offshore wind projects. The <a href="http://www.boston.com/news/education/higher/articles/2012/01/23/umaine_professor_touts_offshore_wind_farms/" target="_blank">Boston Globe website</a> also ran a version of the story. Dagher also appeared last week on <a href="http://www.npr.org/2012/01/20/145525010/innovative-projects-tap-renewable-energy-sources" target="_blank">National Public Radio&#8217;s Science Friday</a> to talk about the potential of deepwater floating turbines.</p>
<p>Contact: Jessica Bloch, 207-581-3777</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/01/24/media-coverage-of-dagher-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Friday Radio Show to Include UMaine Wind Research</title>
		<link>http://umaine.edu/news/blog/2012/01/20/science-friday-radio-show-to-include-umaine-wind-research/</link>
		<comments>http://umaine.edu/news/blog/2012/01/20/science-friday-radio-show-to-include-umaine-wind-research/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:44:30 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[UMaine in the News]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14546</guid>
		<description><![CDATA[Habib Dagher, the director of UMaine&#8217;s Advanced Structures and Composites Center, will be a guest during the 3 p.m. hour Friday on the National Public Radio &#8220;Science Friday&#8221; show. Dagher will discuss the potential of deepwater floating turbines. Contact: Jessica Bloch, 207-581-3777]]></description>
			<content:encoded><![CDATA[<p>Habib Dagher, the director of UMaine&#8217;s Advanced Structures and Composites Center, will be a guest during the 3 p.m. hour Friday on the National Public Radio <a href="http://www.sciencefriday.com/program/archives/201201206" target="_blank">&#8220;Science Friday&#8221; show</a>. Dagher will discuss the potential of deepwater floating turbines.</p>
<p>Contact: Jessica Bloch, 207-581-3777</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/01/20/science-friday-radio-show-to-include-umaine-wind-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Dagher&#8217;s Chamber of Commerce Award</title>
		<link>http://umaine.edu/news/blog/2012/01/20/report-on-daghers-chamber-of-commerce-award/</link>
		<comments>http://umaine.edu/news/blog/2012/01/20/report-on-daghers-chamber-of-commerce-award/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:42:38 +0000</pubDate>
		<dc:creator>bdoane</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[UMaine in the News]]></category>

		<guid isPermaLink="false">http://umaine.edu/news/?p=14542</guid>
		<description><![CDATA[A Bangor Daily News report on Thursday night&#8217;s Bangor Region Chamber of Commerce dinner noted UMaine&#8217;s Habib Dagher, the director of the Advanced Structures and Composites Center, was named the winner of the Catherine Lebowitz Award for Public Service. Contact: Jessica Bloch, 207-581-3777]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://bangordailynews.com/2012/01/19/business/bangor-chamber-honors-john-w-bragg/" target="_blank">Bangor Daily News report</a> on Thursday night&#8217;s Bangor Region Chamber of Commerce dinner noted UMaine&#8217;s Habib Dagher, the director of the Advanced Structures and Composites Center, was named the winner of the Catherine Lebowitz Award for Public Service.</p>
<p>Contact: Jessica Bloch, 207-581-3777</p>
]]></content:encoded>
			<wfw:commentRss>http://umaine.edu/news/blog/2012/01/20/report-on-daghers-chamber-of-commerce-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

