The University of Maine

 

Calendar  |  Campus Map  | 

About UMaine | Student Resources | Prospective Students
Faculty & Staff
| Alumni | Arts | News | Parents | Research


Office of
Institutional Studies

division
home

division
Fall 2011 snapshot

division
 historical and current statistics:

division
 Common Data Sets:

division
 Life After UMaine survey

division
research links


Office of Institutional Studies


Fact Book - Credit Hours

College of Liberal Arts & Sciences
Academic Year 2001 - 2002
Credit Hours By Department

  CED, ITV, and WEB credit hours funded by the Division of Lifelong Learning (included in totals to the left)
  Undergrad Graduate Total Undergrad Graduate Total
Anthropology

5,494

34  5,528 933 0 933
Art 4,797 36 4,833 1,074 0 1,074
Chemistry 4,393 240 4,633 0 0 0
Comm Disorders 1,317 397 1,714 300 0 300
Comm/Journalism 7,952 185 8,137 105 0 105
Computer Sci 5,947 257 6,204 594 0 594
Economics 4,626 105 4,731 423 0 423
English 17,214 516 17,730 2,121 0 2,121
History 7,940 337 8,277 642 0 642
Mathematics 15,571 104 15,675 608 0 608
Mod Lang/Class 5,557 74 5,631 2,187 3 2,190
New Media 1,416 0 1,416 330 0 330
Philosophy 3,198 3 3,201 120 0 120
Phy & Astron 7,176 120 7,296 1,004 0 1,004
Political Sci 5,182 3 5,185 771 0 771
Psychology 11,957 436 12,393 1,572 0 1,572
Sch of Perf Arts 6,691 298 6,989 709 9 718
Sociology 4,948 0 4,948 21 0 21
Women's Studies 1,476 51 1,527 663 6 669
LAS Other 1,266 0 1,266 293 0 293
College Total 124,118 3,196 127,314 14,470 18 14,488

For previous years, select your preference:

'00-'01
'99-'00
'98-'99
'97-'98
'96-'97

Download this table as an Excel file.


Back to Fact Book - Credit Hours


Office of Institutional Studies
The University of Maine
127 Alumni Hall
Orono, ME 04469-5703
Phone: 207-581-1411
webmaster

 


The University of Maine
, Orono, Maine 04469
207-581-1110
A Member of the University of Maine System