The University of Maine

 

Calendar  |  Campus Map  | 

About UMaine | Student Resources | Prospective Students
Faculty & Staff
| Alumni | Arts | News | Parents | Research


Office of
Institutional Studies

division
home

division
Fall 2011 snapshot

division
 historical and current statistics:

division
 Common Data Sets:

division
 Life After UMaine survey

division
research links


Office of Institutional Studies


Fact Book - Credit Hours

College of Liberal Arts & Sciences
Academic Year 2002 - 2003
Credit Hours By Department

  CED, ITV, and WEB credit hours funded by the Division of Lifelong Learning (included in totals to the left)
  Undergrad Graduate Total Undergrad Graduate Total
Anthropology      6,129      25 6,154 1,023 0 1,023
Art 5,068 53 5,121 1,449 0 1,449
Chemistry 4,750 232 4,982 36 0 36
Comm Disorders 1,291 465 1,756 309 0 309
Comm/Journalism 8,285 373 8,658 223 0 223
Computer Sci 5,340 219 5,559 669 0 669
Economics 5,047 78 5,125 588 0 588
English 17,665 466 18,131 2,964 9 2,973
History 7,661 365 8,026 474 0 474
Mathematics 17,647 239 17,886 565 54 619
Mod Lang/Class 5,647 279 5,926 1,967 81 2,048
New Media 1,812 0 1,812 336 0 336
Philosophy 2,792 9 2,801 249 0 249
Phy & Astron 7,403 154 7,557 1,208 0 1,208
Political Sci 5,478 9 5,487 1,176 0 1,176
Psychology 12,395 406 12,801 1,638 0 1,638
Sch of Perf Arts 7,521 289 7,810 1,361 18 1,379
Sociology 5,140 0 5,140 93 0 93
Women's Studies 1,632 36 1,668 711 6 717
LAS Other 1,235 0 1,235 186 0 186
College Total 129,938 3,697 133,635 17,225 168 17,393

For previous years, select your preference:

'01-'02
'00-'01
'99-'00
'98-'99
'97-'98
'96-'97

Download this table as an Excel file.


Back to Fact Book - Credit Hours


Office of Institutional Studies
The University of Maine
127 Alumni Hall
Orono, ME 04469-5703
Phone: 207-581-1411
webmaster

 


The University of Maine
, Orono, Maine 04469
207-581-1110
A Member of the University of Maine System