The University of Maine

 

Calendar  |  Campus Map  | 

About UMaine | Student Resources | Prospective Students
Faculty & Staff
| Alumni | Arts | News | Parents | Research


Office of
Institutional Studies

division
home

division
Fall 2011 snapshot

division
 historical and current statistics:

division
 Common Data Sets:

division
 Life After UMaine survey

division
research links


Office of Institutional Studies


Fact Book - Credit Hours

College of Liberal Arts & Sciences
Academic Year 2003 - 2004
Credit Hours By Department

  CED, ITV, and WEB credit hours funded by the Division of Lifelong Learning (included in totals to the left)
  Undergrad Graduate Total Undergrad Graduate Total
Anthropology 5,480 60 5,540 780 9 789
Art 5,469 36 5,505 1,873 0 1,873
Chemistry 5,574 232 5,806 863 0 863
Comm Disorders 1,284 457 1,741 156 0 156
Comm/Journalism 8,187 313 8,500 615 0 615
Computer Sci 5,168 216 5,384 889 0 889
Economics 5,614 66 5,680 267 0 267
English 17,216 449 17,665 3,216 0 3,216
History 7,901 347 8,248 1,428 0 1,428
Mathematics 18,038 268 18,306 4,935 0 4,935
Mod Lang/Class 5,865 219 6,084 1,905 66 1,971
New Media 2,319 6 2,325 621 0 621
Philosophy 2,667 4 2,671 0 0 0
Phy & Astron 7,403 277 7,680 1,511 10 1,521
Political Sci 5,018 12 5,030 1,254 3 1,257
Psychology 11,877 449 12,326 1,894 0 1,894
Sch of Perf Arts 7,742 158 7,900 1,816 3 1,819
Sociology 5,847 0 5,847 0 0 0
Women's Studies 1,721 54 1,775 795 6 801
LAS Other 865 0 865 224 0 224
College Total 131,255 3623 134,878 25,042 97 25,139

For previous years, select your preference:

'02-'03
'01-'02
'00-'01
'99-'00
'98-'99
'97-'98
'96-'97

Download this table as an Excel file.


Back to Fact Book - Credit Hours


Office of Institutional Studies
The University of Maine
127 Alumni Hall
Orono, ME 04469-5703
Phone: 207-581-1411
webmaster

 


The University of Maine
, Orono, Maine 04469
207-581-1110
A Member of the University of Maine System