The University of Maine

 

Calendar  |  Campus Map  | 

About UMaine | Student Resources | Prospective Students
Faculty & Staff
| Alumni | Arts | News | Parents | Research


Office of
Institutional Studies

division
home

division
Fall 2009 snapshot

division
 historical and current statistics:

division
 Common Data Set, 2009  (Excel file)

division
 Life After UMaine survey

division
research links


Office of Institutional Studies


Fact Book - Credit Hours

College of Liberal Arts & Sciences
Academic Year 2004 - 2005
Credit Hours By Department

  CED, ITV, and WEB credit hours funded by the Division of Lifelong Learning (included in totals to the left)
  Undergrad Graduate Total Undergrad Graduate Total
Anthropology 4,828 41 4,869 1,128 0 1,128
Art 6,206 72 6,278 2,862 0 2,862
Chemistry 5,701 321 6,022 498 0 498
Comm Disorders 1,433 532 1,965 228 0 228
Comm/Journalism 7,925 313 8,238 807 0 807
Computer Sci 4,533 242 4,775 860 0 860
Economics 4,750 120 4,870 165 0 165
English 16,212 420 16,632 3,126 0 3,126
History 7,553 395 7,948 933 0 933
Mathematics 17,131 190 17,321 4,667 54 4,667
Mod Lang/Class 5,541 142 5,683 2,054 33 2,087
New Media 2,060 0 2,060 393 0 393
Philosophy 2,766 3 2,769 255 0 255
Phy & Astron 7,710 419 8,129 1,949 0 1,949
Political Sci 5,805 12 5,817 1,275 0 1,275
Psychology 12,040 475 12,515 1,753 0 1,753
Sch of Perf Arts 7,705 151 7,856 1,987 18 1,987
Sociology 6,192 0 6,192 57 0 57
Women's Studies 1,560 66 1,626 801 3 804
LAS Other 789 21 810 150 0 150
College Total 128,440 3,935 132,375 25,948 36 25,984

For previous years, select your preference:

'03-'04
'02-'03
'01-'02
'00-'01
'99-'00
'98-'99
'97-'98
'96-'97

To Download a Microsoft Excel Version of this Table, Click Here.


Back to Fact Book - Credit Hours


Office of Institutional Studies
The University of Maine
127 Alumni Hall
Orono, ME 04469-5703
Phone: 207-581-1411
webmaster

 


The University of Maine
, Orono, Maine 04469
207-581-1110
A Member of the University of Maine System