The University of Maine

 

Calendar  |  Campus Map  | 

About UMaine | Student Resources | Prospective Students
Faculty & Staff
| Alumni | Arts | News | Parents | Research


Office of
Institutional Research

division
home

division
Fall 2012 snapshot

division
 historical and current statistics:

division
 Common Data Sets:

division
 Life After UMaine survey

Web-Based Courses
division
research links


Office of Institutional Research


Fact Book - Credit Hours

College of Liberal Arts & Sciences
Academic Year 2007 - 2008
Credit Hours By Department

  CED, ITV, and WEB credit hours funded by the Division of Lifelong Learning (included in totals to the left)
  Undergrad Graduate Total Undergrad Graduate Total
Anthropology 4,694 30 4,724 705 0 705
Art 5,760 63 5,823 3,294 12 3,306
Chemistry 5,918 264 6,182 1,279 0 1,279
Communication & Journalism 8,412 365 8,777 1,146 0 1,146
English 15,063 529 15,592 2,451 51 2,502
History 7,206 403 7,609 441 0 441
Intensive English 0 0 0 0 0 0
Mathematics 21,423 237 21,660 9,558 0 9,558
Modern Languages & Classics 5,584 138 5,722 2,523 45 2,568
New Media 2,379 28 2,407 1,044 0 1,044
Philosophy 3,090 18 3,108 639 0 639
Physics & Astronomy 8,325 502 8,827 2,000 8 2,008
Political Science 5,671 0 5,671 1,551 0 1,551
Psychology 12,647 496 13,143 2,287 0 2,287
School of Computing & Information Sciences 3,865 515 4,380 892 0 892
School of Performing Arts 8,784 162 8,946 2,638 0 2,638
Music 6,029 159 6,188 1,005 0 1,005
Theatre 2,755 3 2,758 1,633 0 1,633
Sociology 5,144 0 5,144 63 0 63
Women's Studies 1,885 63 1,948 1,224 21 1,245
LAS Other 762 0 762 189 0 189
College Total 126,612 3,813 130,425 33,924 137 34,061

 

Download this table as an Excel file.


Back to Fact Book - Credit Hours


Office of Institutional Research
The University of Maine
127 Alumni Hall
Orono, ME 04469-5703
Phone: 207-581-1411
webmaster

 


The University of Maine
, Orono, Maine 04469
207-581-1110
A Member of the University of Maine System