The University of Maine

 

Calendar  |  Campus Map  | 

About UMaine | Student Resources | Prospective Students
Faculty & Staff
| Alumni | Arts | News | Parents | Research


Office of
Institutional Studies

division
home

division
Fall 2011 snapshot

division
 historical and current statistics:

division
 Common Data Sets:

division
 Life After UMaine survey

division
research links


Office of Institutional Studies


Fact Book - Credit Hours

College of Liberal Arts & Sciences
Academic Year 2008 - 2009
Credit Hours By Department

  CED, ITV, and WEB credit hours funded by the Division of Lifelong Learning (included in totals to the left)
  Undergrad Graduate Total Undergrad Graduate Total
Anthropology 5,392 24 5,416 945 0 945
Art 5,467 50 5,517 3,227 0 3,227
Chemistry 6,291 278 6,569 1,548 0 1,548
Comm/Journalism 7,853 356 8,209 426 0 426
English 15,953 425 16,378 3,078 0 3,078
History 6,847 396 7,243 891 0 891
Mathematics 21,843 168 22,011 9,547 28 9,575
Mod Lang/Class 5,616 117 5,733 2,248 54 2,302
New Media 2,415 270 2,685 1,209 0 1,209
Philosophy 3,066 0 3,066 300 0 300
Phy & Astron 8,424 398 8,822 2,372 11 2,383
Political Sci 6,204 3 6,207 2,154 0 2,154
Psychology 12,407 468 12,875 1,934 0 1,934
Sch of Computing & Info Sci 3,779 472 4,521 1,091 0 1,091
Sch of Perf Arts 8,923 164 9,087 2,901 0 2,901
Sociology 4,730 0 4,730 24 0 24
Women's Studies 1,839 60 1,899 1,221 15 1,236
LAS Other 1,534 0 1,534 324 0 324
College Total 128,384 3,309 131,693 35,440 108 35,548

 

For previous years, select your preference:

'07-'08
'06-'07
 

Download this table as an Excel file.


Back to Fact Book - Credit Hours


Office of Institutional Studies
The University of Maine
127 Alumni Hall
Orono, ME 04469-5703
Phone: 207-581-1411
webmaster

 


The University of Maine
, Orono, Maine 04469
207-581-1110
A Member of the University of Maine System