The University of Maine

 

Calendar  |  Campus Map  | 

About UMaine | Student Resources | Prospective Students
Faculty & Staff
| Alumni | Arts | News | Parents | Research


Office of
Institutional Research

division
home

division
Fall 2012 snapshot

division
 historical and current statistics:

division
 Common Data Sets:

division
 Life After UMaine survey

Web-Based Courses
division
research links


Office of Institutional Research


Fact Book - Credit Hours

College of Liberal Arts & Sciences
Academic Year 2009 - 2010
Credit Hours By Department

  CED, ITV, and WEB credit hours funded by the Division of Lifelong Learning (included in totals to the left)
  Undergrad Graduate Total Undergrad Graduate Total
Anthropology 7,847 30 7,877 1,185 0 1,185
Art 5,494 40 5,534 3,219 6 3,225
Chemistry 6,312 272 6,584 2,004 0 2,004
Communication & Journalism 6,906 332 7,238 1,137 0 1,137
English 14,997 347 15,344 3,843 0 3,843
History 6,519 389 6,908 1,008 0 1,008
Intensive English 104 0 104 0 0 0
Mathematics 19,000 310 19,310 8,233 0 8,233
Modern Languages & Classics 5,020 150 5,170 2,288 63 2,351
New Media 2,254 414 2,668 1,087 0 1,087
Philosophy 2,879 9 2,888 519 0 519
Physics & Astronomy 8,449 394 8,843 2,482 7 2,489
Political Science 5,907 12 5,919 2,148 12 2,160
Psychology 12,057 482 12,539 2,225 0 2,225
School of Computing & Information Sciences 3,827 493 4,320 1,267 47 1,314
School of Performing Arts 8,709 183 8,892 2,916 0 2,916
Music 6,250 171 6,421 1,563 0 1,563
Theatre 2,459 12 2,471 1,353 0 1,353
Sociology 4,138 0 4,138 57 0 57
Women's Studies 1,854 78 1,932 1,125 21 1,146
LAS Other 1,127 0 1,127 423 0 423
College Total 123,400 3,935 127,335 37,166 156 37,322

 

For previous years, select your preference:

'08-'09

'07-'08
 

Download this table as an Excel file.


Back to Fact Book - Credit Hours


Office of Institutional Research
The University of Maine
127 Alumni Hall
Orono, ME 04469-5703
Phone: 207-581-1411
webmaster

 


The University of Maine
, Orono, Maine 04469
207-581-1110
A Member of the University of Maine System