The University of Maine

 

Calendar  |  Campus Map  | 

About UMaine | Student Resources | Prospective Students
Faculty & Staff
| Alumni | Arts | News | Parents | Research


Office of
Institutional Research

division
home

division
Fall 2012 snapshot

division
 historical and current statistics:

division
 Common Data Sets:

division
 Life After UMaine survey

Web-Based Courses
division
research links


Office of Institutional Research


Fact Book - Credit Hours

College of Liberal Arts & Sciences
Academic Year 2011 - 2012
Credit Hours By Department

  CED, ITV, and WEB credit hours funded by the Division of Lifelong Learning (included in totals to the left)
  Undergrad Graduate Total Undergrad Graduate Total
Anthropology 7,303 68 7,371 2,341 0 2,341
Art 4,356 8 4,364 2,231 0 2,231
Chemistry 6,289 246 6,535 303 0 303
Communication & Journalism 6,669 336 7,005 678 0 678
English 14,294 317 14,611 4,286 0 4,286
History 4,682 432 5,112 612 0 612
Intensive English 276 0 276 54 0 54
Mathematics 18,932 388 19,320 5,843 0 5,843
Mod Languages & Classics 3,988 31 4,019 1,845 18 1,863
New Media 1,972 505 2,477 814 59 863
Philosophy 3,282 0 3,282 717 0 717
Physics & Astronomy 8,114 448 8,562 2,466 9 2,475
Political Science 5,354 3 5,357 2,082 0 2,082
Psychology 12,359 430 12,789 4,325 0 4,325
School of Computing & Information Sciences 3,398 501 3,899 887 61 948
School of Performing Arts 7,836 122 7,958 2,519 0 2,519
Music 6,043 121 6,164 1,605 0 1,605
Theatre 1,793 1 1,794 914 0 914
Sociology 4,161 0 4,161 444 0 444
Women's Studies 1,575 52 1,627 987 0 987
LAS Other 1,060 0 1,060 408 0 408
College Total 115,896 3,887 119,783 33,832 147 33,979

 

For previous years, select your preference:

'10-'11

'09-'10

'08-'09

'07-'08

Download this table as an Excel file.


Back to Fact Book - Credit Hours


Office of Institutional Research
The University of Maine
127 Alumni Hall
Orono, ME 04469-5703
Phone: 207-581-1411
webmaster

 


The University of Maine
, Orono, Maine 04469
207-581-1110
A Member of the University of Maine System