Student Admissions, Outcome & Other Data
| PROGRAM STATISTICS | |||||||||||||||
| Applicant Data | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||
| Number of Applicants | 98 | 129 | 84 | 104 | 95 | 113 | 121 | ||||||||
| Number Accepted for Admission | 10 | 7 | 9 | 7 | 6 | 4 | 4 | ||||||||
| Actual Size of Incoming Class | 5 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||
| Number of Incoming Students Receiving Financial Aid | 5 | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||
| Incoming Classes | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||
| GRE-Verbal Average | 582 | 550 | 608 | 573 | 565 | 637 | 528 | ||||||||
| GRE-Quantitative Average | 648 | 678 | 690 | 655 | 615 | 637 | 615 | ||||||||
| GRE-Advanced Average | 603 | 677 | 677 | 697 | * | * | * | ||||||||
| Average Undergraduate GPA | 3.59 | 3.46 | 3.56 | 3.56 | 3.59 | 3.63 | 3.53 | ||||||||
| *Psychology GRE is no longer required | |||||||||||||||
| Attrition | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||
| Number of students who left program before completion | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||
| *Of the 28 students matriculating in this 7-year period, 4 (14%) failed to complete the program. | |||||||||||||||
| Applicant for Internship | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||
| Number of Total Applicants | 2 | 3 | 6 | 3 | 2 | 1 | 5 | ||||||||
| Number (%) Accepted on APPIC “Match Day” | 2(100) | 3(100) | 6(100) | 3(100) | 2(100) | 0(0) | 3(60) | ||||||||
| Number (%) Accepted After APPIC “Match Day” | 0(0) | 0(0) | 0(0) | 0(0) | 0(0) | 1(100) | 0(0) | ||||||||
| Number (%) Accepted at APA/CPA Accredited Sites | 2(100) | 3(100) | 6(100) | 3(100) | 2(100) | 0(0) | 3(60) | ||||||||
| Number (%) Accepted at APPIC Member Sites | 2(100) | 3(100) | 6(100) | 3(100) | 2(100) | 1(100) | 3(60) | ||||||||
| Number (%) Accepted at Funded Positions | 2(100) | 3(100) | 6(100) | 3(100) | 2(100) | 1(100) | 3(60) | ||||||||
| Graduation Outcomes | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||
| Number of Students Completing Program* | 4 | 3 | 2 | 7 | 2 | 3 | 1 | ||||||||
| Number (%) of Program Graduates who are licensed | 4(100) | 3(100) | 2(100) | 7(100) | 2(100) | NA | NA | ||||||||
| *For the 22 graduates in this 7-year period, the mean number of years to complete all program requirements was 5.86 (median=5.5): 0% completed the requirements in less than 5 years; 50% in 5 years; 27% in 6 years; 18% in 7 years; and 5% in more than 7 years. There was no difference in terms of time to completion for those entering the program with Bachelor’s v. a Masters degree. | |||||||||||||||
Links
Admission Requirements
Admission Process
Post-Application & Interview Guidelines
Student Admissions, Outcome & Other Data
FAQ

