|
|
||||||
Fall 2008 Course Schedule |
||||||
*****************Undergraduate Courses - Orono***************** |
||||||
| 7012 | PAA 100 | Intro to Public Admin | MWF | 10:00-10:50 | LH140 | TBD |
| 7014 | PAA 200 | Public Management | MWF | 11:00-11:50 | SN237 | Taylor |
| 7018 | PAA 220 | Intro to Public Policy | TR | 9:30-10:45 | SN235 | Laverty |
| 31281 | PAA 233 | The American City | MWF | 9:00-9:50 | SN119 | Taylor |
| 36940 | PAA 340 | Public Financial Management | TR | 12:30-1:45 | SN234 | Wihry |
| 7020 | PAA 350 | Human Resources in Public Service | TR | 11:00-12:15 | SN235 | Ball |
| 31282 | PAA 455 | Nonprofit Management | Tues | 4:00-6:30 | SN235 | Harris |
*******************Graduate Courses - Orono****************** |
||||||
| 31277 | PAA 516 | Information Technology and Public Policy | Mon | 3:10-5:40 | SN117 | Nichols |
| 7040 | PAA 550 | Sem-Public Personnel Management | Thur | 6:00-8:30 | SN117 | Ball |
| 31278 | PAA 600 | Accountability in Public Policy & Administration | Tues | 4:00-6:45 | CHD5A | Laverty |
| 31283 | PAA 645 | Financial Management in Health Care | Thurs | 3:10-5:450 | SN117 | Wypyski |
| 31285 | PAA 691 | Topics in Public Administration: Strategic Planning using Futures Techniques | Wed | 6:00-8:30 | SN117 | Nichols |
*******************Graduate Courses - Augusta******************* |
||||||
| 31391 | PAA 580 | City & Regional Planning | Thurs | 6:00-8:30 | TBD | Fisk |
| 31280 | PAA 600 | Accountability in Public Policy & Administration | Tues | 4:00-6:45 | UMA Campus | Laverty |
| 31393 | PAA 605 | Community Power, Leadership & Administration | Mon | 6:00-8:30 | TBD | Taylor |
For more information on our courses or programs, please contact Cindy D'Angelo at (207) 581-1872 or e-mail at Cindy.D'Angelo@umit.maine.edu
Subject to change. Last updated 03/20/08