|
|
||||||
Fall 2009 Course Schedule |
||||||
*****************Undergraduate Courses - Orono***************** |
||||||
| 10402 | PAA 100 | Intro to Public Admin | MWF | 11:00-11:50 | 140 LH | Grady |
| 10404 | PAA 200 | Public Management | MWF | 9:00-9:50 | 203 LH | |
| 10406 | PAA 220 | Intro to Public Policy | TR | 9:30-10:45 | 235 SN | Laverty |
| 12092 | PAA 340 | Public Financial Management | TR | 12:30-1:45 | 235 SN | Nichols |
| 10408 | PAA 350 | Human Resources in Public Service | TR | 11:00-12:15 | 235 SN | Ball |
| 13015 | PAA 370 | Local Government Administration | MWF | 10:00-10:50 | 237 SN | Taylor |
| 13016 | PAA 380 | Police & The Community | Mon | 4:00-6:30 | 235 SN | Rogers |
| 6402 | INT 400 | Pop!Tech: Impact Tech on Society | Web | Nichols | ||
*******************Graduate Courses - Orono****************** |
||||||
| 13018 | PAA 516 | Information Technology and Public Policy | Tues | 4:00-6:45 | CHD5A | Nichols |
| 10412 | PAA 550 | Sem-Public Personnel Management | Wed | 6:00-8:30 | 117 SN | Ball |
| 13013 | PAA 600 | Accountability in Public Policy & Administration | Thurs | 6:00-8:30 | 117 SN | Laverty |
| 13020 | PAA 625 | Health Care/Human Services Policy & Admin | Thurs | 3:10-5:40 | 117 SN | Wypyski |
| 13022 | PAA 670 | Regional Governance | Wed | 3:10-5:40 | 119 SN | Taylor |
*******************Graduate Courses - Augusta******************* |
||||||
| 13017 | PAA 516 | Information Technology & Public Policy | Tues | 4:00-6:45 | UMA Campus | Nichols |
| 13019 | PAA 540 | Sem-Public Financial Management I | Mon | 6:00-8:30 | TBD | Ferenc |
| 13021 | PAA 655 | Nonprofit Organization Management (class will meet on the following dates: Sept. 2, 16, & 30; October 14 & 28; November 4 & 18; December 2 & 16. | Wed | 4:00-8:30 | TBD | Madson |
For more information on our courses or programs, please contact Cindy D'Angelo at (207) 581-1872 or e-mail at dangelo@maine.edu
Subject to change. Last updated 03/18/2009