
Fall Semester (I) |
|||
| Crs.# | Course Name |
Cr.
|
Notes |
| SVT 100 | Introduction to Surveying Tech. |
1 |
|
| CMJ 103 | Fundamentals of Public Communication |
3
|
Social Context & Institutions |
| COS 103 | Introduction to Spreadsheets |
1
|
Students may test out |
| SVT 110 | Instrumentation & Data Collectors |
1
|
|
| SVT 121 | AutoCAD for Surveyors I |
3
|
|
| TME 151 | Pre-calculus |
3
|
|
| PHY 107 | Basic Physics I |
4
|
|
| Total |
16
|
||
Spring Semester (II) |
|||
| CET 101 | Plane Surveying* | 3 | |
| PHY 108 | Basic Physics II | 4 | |
| SVT 122 | AutoCAD for Surveyors II | 3 | |
| ENG 101 | College Composition | 3 | |
| TME 152 | Pre-calculus & Intro. Calculus | 3 | |
| Total | 16 | ||
Fall Semester (III) |
|||
| CET 202 | Construction Surveying | 3 | |
| Elective | 3 | ||
| TME 253 | Applied Calculus for Engr. Technology | 4 | |
| Elective | 3 | ||
| MAT 215 | Intro. To Statistics for Bus. & Econ. | 3 | |
| Total |
16
|
||
Spring Semester (IV) |
|||
| SVT 201 | Adjustment Computations | 3 | |
| SVT 221 | Boundary Law | 3 | Western Cultural Tradition |
| CET 332 | Civil Engineering Technology | 3 | |
| SVT331 | Photogrammetry & Remote Sensing | 3 | |
| ENG 212 | Persuasive and Analytical Writing | 3 | |
| Total |
15
|
||
Fall Semester (V) |
|||
| BUA 201 | Principles of Accounting I | 3 | |
| SVT 329 | Site Planning & Subdivision Design | 1 | |
| ENG 317 | Business and Technical Writing | 3 | |
| SVT322 | Writing Effective Property Descriptions | 1 |
|
| SVT 341 | Advanced Surveying | 3 | |
| _______ | Population and the Environment Elec. | 3 | |
| _______ | Cultural Diversity Elective | 3 | |
| Total | 17 | ||
Spring Semester (VI) |
|||
| Elective | 3 | ||
| ECO120 | Principles of Microeconomics* | 3 | Social Context & Institutions |
| CMJ 257 | Business & Professional Communications | 3 | |
| Law or Environment Elective | 3 | ||
| SVT 352 | Practical Field Operations | 3 | |
| Total |
15
|
||
Fall Semester (VII) |
|||
| SVT 437 | Practical GPS | 3 |
|
| SVT 475 | Small Business Management | 3 |
|
| SVT 418 | Fundamentals Surveying Exam Overview | 1 |
|
| MET 484 | Engineering Economics | 3
|
|
| Elective | 3 |
||
| Elective | 3 |
||
| Total |
16
|
||
Spring Semester (VIII) |
|||
| Elective | 3 | ||
| SVT 490 | Surveying Capstone | 3 | |
| TSO 360 | Engineering Ethics | 1 | |
| FTY 480 | Applied Geographic Information Systems | 3 | |
| Elective | 3 | ||
| Fundamentals Surveying Exam (passing not req'd) | N/A | ||
| _______ | Artistic and Creative Expression Elec. | 3 | |
| Total |
16
|
||
| Program Total |
126
|
||
* ECO121 Principles of Macroeconomics can be used in lieu of ECO120 Principles of Microeconomics.
Law or Environment Electives |
|||
| BUA220 | Legal Environment of Business | 3 | Social Context & Institutions |
| PSE323 | Wetlands Delineation & Mapping ** | 4 | |
| REP474 | Land Use Planning | 3 | |
| FTY107 | Forest Vegetation | 3 | |
| EES324 | Environmental Protection Law/Policy ** | 3 | |
| CET451 | Construction Law * | 3 | Social Context & Institutions |
CAD Electives |
|||
| EMCC - Autocad | 3 | ||
| CET130 | Building Construction Drawing | 3 | |
* This course satisfies the Social Context general education elective and can substitute for BUA220, Business Law.
**This course has pre-requisites.