
GIS Track - Choose any five
|
|||
| ISE102 | Principles of Information Systems | 1 | |
| ISE271 | Geographic Information Systems | 3 | |
| ISE434 | Digital Image Processing and Analysis | 3 | |
| ISE451 | Engineering Databases and Information Systems | 3 | |
| ISE460 | Spatial Information Systems Design | 3 | |
| COS211 | Introduction to Data Processing | 3 | |
Engineering Track-PE (Counts for 6 Technical Electives) |
|||
| CET211 | Statics & Strength of Material | 4 | |
| CET212 | Structural Design | 4 | |
| CIE110/11 | Materials & Materials Lab | 4 | |
| EET330 | Electrical Applications or MET433 | 4 | |
| MET433 | Thermodynamics or EET330 | 3 | |
Construction Track - Minor in CMT
|
|||
| CET462 | Construction Planning & Scheduling | 3 | |
| CET451 | Construction Law | 4 | |
| CET221 | Building Construction Methods | 2 | |
| CET360 | Constr. Cost Estimating & Bidding | 3 | |
Business Track - Minor in Business
|
|||
| ECO120 | Principles of Microeconomics | 3 | Social Context & Institutions |
| BUA 325 | Principles of Mgt. And Organization | 3 | |
| BUA 201 | Principles of Accounting I | 3 | |
| ECO 121 | Principles of Macroeconomics | 3 | Social Context & Institutions |
| BUA350 | Business Finance | 3 | |
| BUA370 | Marketing | 3 | |
| XXX | One Additional Business Course | 3 | |
Legal Track - (Counts for 5 Technical Electives) |
|||
| CET451 | Construction Law | 4 | |
| BUA220 | Legal Environment of Business | 3 | Social Context & Institutions |
| LET105 | Legal Research & Materials | 3 | |
| LET212 | Real Estate Transfer Procedures | 3 | |
| LET218 | Estate Administration | 3 | |
Entrepreneurial Track - Minor in Engineering
Entrepreneurial
|
|||
| ECO120 or ECO121 |
Microeconomics or Macroeconomics |
3 | |
| MET484 | Engineering Economics | 3 | |
| EET 386 or CET 462 CIE 413 |
Project Planning or Construction Planning & Scheduling or Project Planning |
3 | |
| SVT474 | Small Business Management | 3 | |
| BUA220 or CET451 |
Business Law or |
3 | Social Context & Institutions plus Legal Elective |
| BUA201 | Accounting | 3 | |