Table OIS.11. Graduate Enrollment: Institution-wide
Fall 2007
Masters CAS Doctoral non-degree Total
Male Female Total Male Female Total Male Female Total Male Female Total
Business, Public Policy, & Health 87 156 243 0 0 0 2 3 5 0 0 0 248
Education & Human Development 115 378 493 19 50 69 24 53 77 60 399 459 1098
Engineering 66 15 81 0 0 0 56 16 72 0 0 0 153
Liberal Arts & Sciences 79 106 185 0 0 0 88 64 152 0 0 0 337
Natural Sciences, Forestry, & Agriculture 78 119 197 0 0 0 85 75 160 0 0 0 357
other 19 26 45 0 0 0 0 1 1 26 59 85 131
UMaine total 444 800 1244 19 50 69 255 212 467 86 458 544 2324
Fall 2006
Masters CAS Doctoral non-degree Total
Male Female Total Male Female Total Male Female Total Male Female Total
Business, Public Policy, & Health 88 154 242 0 0 0 1 3 4 0 0 0 246
Education & Human Development 113 349 462 25 50 75 21 54 75 60 361 421 1033
Engineering 68 17 85 0 0 0 55 16 71 0 0 0 156
Liberal Arts & Sciences 86 120 206 0 0 0 77 68 145 0 0 0 351
Natural Sciences, Forestry, & Agriculture 84 112 196 0 0 0 72 81 153 0 0 0 349
other 15 21 36 0 0 0 0 1 1 41 73 114 151
UMaine total 454 773 1227 25 50 75 226 223 449 101 434 535 2286
Fall 2005
Masters CAS Doctoral non-degree Total
Male Female Total Male Female Total Male Female Total Male Female Total
Business, Public Policy, & Health 91 170 261 0 0 0 1 1 2 0 0 0 263
Education & Human Development 113 407 520 27 53 80 11 43 54 55 271 326 980
Engineering 58 24 82 0 0 0 46 13 59 0 0 0 141
Liberal Arts & Sciences 82 130 212 0 0 0 68 62 130 0 0 0 342
Natural Sciences, Forestry, & Agriculture 87 146 233 0 0 0 75 77 152 0 0 0 385
other 14 24 38 0 0 0 1 1 2 39 68 107 147
UMaine total 445 901 1346 27 53 80 202 197 399 94 339 433 2258
Fall 2004
Masters CAS Doctoral non-degree Total
Male Female Total Male Female Total Male Female Total Male Female Total
Business, Public Policy, & Health 88 161 249 0 0 0 1 2 3 0 0 0 252
Education & Human Development 116 425 541 22 67 89 19 46 65 64 258 322 1017
Engineering 55 28 83 0 0 0 36 11 47 0 0 0 130
Liberal Arts & Sciences 73 113 186 0 0 0 62 56 118 0 0 0 304
Natural Sciences, Forestry, & Agriculture 84 163 247 0 0 0 72 80 152 0 0 0 399
other 16 18 34 0 0 0 0 1 1 46 87 133 168
UMaine total 432 908 1340 22 67 89 190 196 386 110 345 455 2270
Fall 2003
Masters CAS Doctoral non-degree Total
Male Female Total Male Female Total Male Female Total Male Female Total
Business, Public Policy, & Health 73 145 218 0 0   2 1 3 0 0 0 221
Education & Human Development 109 391 500 25 65 90 16 46 62 76 285 361 1013
Engineering 70 24 94 0 0 0 38 9 47 0 0 0 141
Liberal Arts & Sciences 68 103 171 0 0 0 55 64 119 0 0 0 290
Natural Sciences, Forestry, & Agriculture 87 165 252 0 0 0 69 78 147 0 0 0 399
other 21 16 37 0 0 0 2 0 2 47 91 138 177
UMaine total 428 844 1272 25 65 90 182 198 380 123 376 499 2241