Table OIS.14. Graduate Enrollment: Engineering
Fall 2007
Masters Doctoral Total
Male Female Total Male Female Total
Civil & Environmental Engineering 21 6 27 8 1 9 36
Chemical & Biological Engineering 9 2 11 15 4 19 30
Electrical & Computer Engineering 13 0 13 14 4 18 31
Mechanical Engineering 14 2 16 5 3 8 24
Spatial Information Science & Engineering 9 5 14 14 4 18 32
ENG total 66 15 81 56 16 72 153
Fall 2006
Masters Doctoral Total
Male Female Total Male Female Total
Civil & Environmental Engineering 22 6 28 7 1 8 36
Chemical & Biological Engineering 10 3 13 14 3 17 30
Electrical & Computer Engineering 15 3 18 11 3 14 32
Mechanical Engineering 14 2 16 5 3 8 24
Spatial Information Science & Engineering 7 3 10 18 6 24 34
ENG total 68 17 85 55 16 71 156
Fall 2005
Masters Doctoral Total
Male Female Total Male Female Total
Civil & Environmental Engineering 19 8 27 7 3 10 37
Chemical & Biological Engineering 8 5 13 11 1 12 25
Electrical & Computer Engineering 18 3 21 9 2 11 32
Mechanical Engineering 10 2 12 5 3 8 20
Spatial Information Science & Engineering 3 6 9 14 4 18 27
ENG total 58 24 82 46 13 59 141
Fall 2004
Masters Doctoral Total
Male Female Total Male Female Total
Civil & Environmental Engineering 13 6 19 4 3 7 26
Chemical & Biological Engineering 7 4 11 10 1 11 22
Electrical & Computer Engineering 18 6 24 3 1 4 28
Mechanical Engineering 10 2 12 3 2 5 17
Spatial Information Science & Engineering 7 10 17 16 4 20 37
ENG total 55 28 83 36 11 47 130
Fall 2003
Masters Doctoral Total
Male Female Total Male Female Total
Civil & Environmental Engineering 16 5 21 5 4 9 30
Chemical & Biological Engineering 14 2 16 9 1 10 26
Electrical & Computer Engineering 18 8 26 3 0 3 29
Mechanical Engineering 11 1 12 3 1 4 16
Spatial Information Science & Engineering 11 8 19 18 3 21 40
ENG total 70 24 94 38 9 47 141