Table OIS.15. Graduate Enrollment: Liberal Arts & Sciences
Fall 2007
Masters Doctoral Total
  Male Female Total Male Female Total
Anthropology 2 0 2 3 2 5 7
Art 0 0 0 1 1 2 2
Chemistry 7 0 7 14 8 22 29
Communication & Journalism 6 20 26 1 3 4 30
Communication Sciences & Disorders 0 29 29 0 0 0 29
Computer Science 1 1 2 9 3 12 14
English 19 27 46 2 1 3 49
History 11 9 20 18 14 32 52
Mathematics & Statistics 10 3 13 0 0 0 13
Modern Languages & Classics 3 7 10 0 1 1 11
Music 2 5 7 0 0 0 7
Physics and Astronomy 16 4 20 27 8 35 55
Psychology 2 1 3 13 22 35 38
Theater 0 0 0 0 0 0 0
Women's Studies 0 0 0 0 1 1 1
LAS total 79 106 185 88 64 152 337
  Fall 2006
Masters Doctoral Total
Male Female Total Male Female Total
Anthropology 4 1 5 0 1 1 6
Art 1 0 1 0 1 1 2
Chemistry 4 0 4 17 10 27 31
Communication & Journalism 7 20 27 0 3 3 30
Communication Sciences & Disorders 1 36 37 0 0 0 37
Computer Science 1 0 1 6 4 10 11
English 17 21 38 1 1 2 40
History 14 17 31 19 15 34 65
Mathematics & Statistics 13 4 17 0 0 0 17
Modern Languages & Classics 1 6 7 0 2 2 9
Music 2 7 9 0 0 0 9
Physics and Astronomy 20 7 27 24 6 30 57
Psychology 1 0 1 10 24 34 35
Theater 0 1 1 0 0 0 1
Women's Studies 0 0 0 0 1 1 1
LAS total 86 120 206 77 68 145 351
  Fall 2005
Masters Doctoral Total
Male Female Total Male Female Total
Anthropology 3 3 6 0 0 0 6
Art 1 1 2 0 0 0 2
Chemistry 5 0 5 22 7 29 34
Communication & Journalism 7 17 24 0 2 2 26
Communication Sciences & Disorders 1 41 42 0 0 0 42
Computer Science 9 0 9 4 4 8 17
English 11 20 31 0 1 1 32
History 13 20 33 13 19 32 65
Mathematics & Statistics 12 9 21 0 0 0 21
Modern Languages & Classics 1 7 8 0 1 1 9
Music 4 4 8 0 0 0 8
Physics and Astronomy 14 5 19 21 5 26 45
Psychology 1 1 2 8 23 31 33
Theater 0 2 2 0 0 0 2
Women's Studies 0 0 0 0 0 0 0
LAS total 82 130 212 68 62 130 342
  Fall 2004
Masters Doctoral Total
Male Female Total Male Female Total
Anthropology 3 2 5 0 0 0 5
Art 0 0 0 0 0 0 0
Chemistry 5 1 6 17 6 23 29
Communication & Journalism 6 13 19 1 2 3 22
Communication Sciences & Disorders 1 33 34 0 0 0 34
Computer Science 9 1 10 4 3 7 17
English 12 18 30 0 0 0 30
History 13 17 30 14 17 31 61
Mathematics & Statistics 7 9 16 0 0 0 16
Modern Languages & Classics 1 8 9 0 1 1 10
Music 4 5 9 0 0 0 9
Physics and Astronomy 9 5 14 20 4 24 38
Psychology 3 0 3 6 23 29 32
Theater 0 1 1 0 0 0 1
Women's Studies 0 0 0 0 0 0 0
LAS total 73 113 186 62 56 118 304
  Fall 2003
Masters Doctoral Total
Male Female Total Male Female Total
Anthropology 4 2 6 0 0 0 6
Art 0 0 0 0 0 0 0
Chemistry 3 2 5 12 11 23 28
Communication & Journalism 6 17 23 0 0 0 23
Communication Sciences & Disorders 1 28 29 0 0 0 29
Computer Science 5 2 7 6 3 9 16
English 16 16 32 0 0 0 32
History 10 11 21 17 19 36 57
Mathematics & Statistics 3 8 11 0 0 0 11
Modern Languages & Classics 4 10 14 0 1 1 15
Music 4 5 9 1 0 1 10
Physics and Astronomy 10 1 11 15 5 20 31
Psychology 2 0 2 4 25 29 31
Theater 0 1 1 0 0 0 1
Women's Studies 0 0 0 0 0 0 0
LAS total 68 103 171 55 64 119 290