Table OIS.16. Graduate Enrollment: Natural Sciences, Forestry, & Agriculture
Fall 2007
Masters Doctoral Total
Male Female Total Male Female Total
Animal & Veterinary Sciences 5 3 8 0 0 0 8
Biochemistry, Microbiology, & Molecular Biology 8 5 13 14 20 34 47
Earth  Sciences 10 13 23 11 8 19 42
Food Science & Human Nutrition 4 20 24 4 5 9 33
Plant, Soil, & Environmental Sciences 5 4 9 6 4 10 19
Resource Economics & Policy 4 11 15 1 0 1 16
School of Biology & Ecology 7 13 20 22 15 37 57
School of Forest Resources 20 13 33 13 4 17 50
School of Marine Sciences 11 18 29 10 12 22 51
School of Nursing 0 16 16 0 4 4 20
Wildlife Ecology 4 3 7 4 3 7 14
NSFA total 78 119 197 85 75 160 357
Fall 2006
Masters Doctoral Total
Male Female Total Male Female Total
Animal & Veterinary Sciences 6 3 9 0 0 0 9
Biochemistry, Microbiology, & Molecular Biology 10 5 15 16 26 42 57
Earth  Sciences 13 12 25 9 7 16 41
Food Science & Human Nutrition 1 17 18 3 7 10 28
Plant, Soil, & Environmental Sciences 8 6 14 4 5 9 23
Resource Economics & Policy 4 11 15 1 0 1 16
School of Biology & Ecology 11 12 23 11 9 20 43
School of Forest Resources 18 9 27 11 6 17 44
School of Marine Sciences 10 20 30 11 16 27 57
School of Nursing 2 14 16 0 2 2 18
Wildlife Ecology 1 3 4 6 3 9 13
NSFA total 84 112 196 72 81 153 349
  Fall 2005
Masters Doctoral Total
Male Female Total Male Female Total
Animal & Veterinary Sciences 4 4 8 0 0 0 8
Biochemistry, Microbiology, & Molecular Biology 9 12 21 15 21 36 57
Earth  Sciences 13 18 31 8 6 14 45
Food Science & Human Nutrition 1 16 17 3 9 12 29
Plant, Soil, & Environmental Sciences 5 11 16 4 3 7 23
Resource Economics & Policy 7 8 15 1 0 1 16
School of Biology & Ecology 12 15 27 13 9 22 49
School of Forest Resources 14 9 23 14 9 23 46
School of Marine Sciences 17 32 49 9 15 24 73
School of Nursing 1 17 18 1 1 2 20
Wildlife Ecology 4 4 8 7 4 11 19
NSFA total 87 146 233 75 77 152 385
  Fall 2004
Masters Doctoral Total
Male Female Total Male Female Total
Animal & Veterinary Sciences 2 4 6 0 0 0 6
Biochemistry, Microbiology, & Molecular Biology 4 8 12 15 22 37 49
Earth  Sciences 13 18 31 12 4 16 47
Food Science & Human Nutrition 1 20 21 2 10 12 33
Plant, Soil, & Environmental Sciences 7 14 21 4 3 7 28
Resource Economics & Policy 9 14 23 2 1 3 26
School of Biology & Ecology 11 19 30 14 12 26 56
School of Forest Resources 15 8 23 7 7 14 37
School of Marine Sciences 16 31 47 8 15 23 70
School of Nursing 1 20 21 1 1 2 23
Wildlife Ecology 5 7 12 7 5 12 24
NSFA total 84 163 247 72 80 152 399
  Fall 2003
Masters Doctoral Total
Male Female Total Male Female Total
Animal & Veterinary Sciences 3 3 6 0 0 0 6
Biochemistry, Microbiology, & Molecular Biology 4 8 12 12 20 32 44
Earth  Sciences 12 12 24 13 8 21 45
Food Science & Human Nutrition 4 17 21 1 10 11 32
Plant, Soil, & Environmental Sciences 6 18 24 3 2 5 29
Resource Economics & Policy 5 18 23 2 1 3 26
School of Biology & Ecology 8 20 28 13 11 24 52
School of Forest Resources 22 11 33 10 6 16 49
School of Marine Sciences 17 30 47 8 13 21 68
School of Nursing 3 19 22 1 2 3 25
Wildlife Ecology 3 9 12 6 5 11 23
NSFA total 87 165 252 69 78 147 399