2005 Summer League
Summer League costs $0! Just print and sign the REC-SPORTS WAIVER below and bring it with you to your first game! Regular season games to 15, 1 timeout per half plus a floater. WEEKDAY GAMES USUALLY DO NOT GET STARTED UNTIL JUST BEFORE 6 PM ALLOWING AN AFTER-WORK COMMUTE FROM WATERVILLE, BELFAST, AND DOWNEAST.
SCHEDULE:
| Games | Field 1 | Field 2 | ||||||||||||
| Game | Day | Date | Time | to | Team | Score | Team | Score | Team | Score | Team | Score | Bye | Postgame |
| 1 | Wednesday | 8-Jun | 5-8pm | 15 | Red |
9 |
Yellow | 15 | White | 15 | Blue | 10 | Green | Pat's Pizza |
| 2 | Sunday | 12-Jun | 4-7pm | 15 | Red | 8 | Blue | 15 | Green | 8 | Yellow | 15 | White | Thai Orchid |
| 3 | Monday | 20-Jun | 5-8pm | 15 | White | 12 | Red | 15 | Green | 15 | Blue | 13 | Yellow | Margaritas |
| 4 | Sunday | 26-Jun | 4-7pm | 15 | White | 7 | Yellow | 15 | Red | 15 | Green | 10 | Blue | Bear Brew |
| 5 | Wednesday | 29-Jun | 5-8pm | 15 | Green | 3 | Blue | 15 | White | 15 | Red | 6 | Yellow | Market Street Café |
| 6 | Wednesday | 6-Jul | 5-8pm | 15 | White | 15 | Blue | 7 | Red | 15 | Yellow | 6 | Green | Woodsman's Grill |
| 7 | Monday | 11-Jul | 5-8pm | 15 | Yellow | 15 | Blue | 9 | White | 15 | Green | 4 | Red | Pat's Pizza |
| 8 | Monday | 18-Jul | 5-8pm | 15 | Red | 15 | Green | 11 | White | 15 | Yellow | 4 | Blue | Governor's |
| 9 | Monday | 25-Jul | 5-8pm | 15 | White | 12 | Green | 15 | Yellow | 12 | Red | 15 | Blue | Margaritas |
| 10 | Sunday | 31-Jul | 4-7pm | 15 | Green | 15 | Yellow | 9 | Red | 9 | White | 15 | Blue | Bear Brew |
| 11 | Sunday | 7-Aug | 4-7pm | 15 | White | 15 | Yellow | 11 | Red | 15 | Green | 11 | Blue | Pat's Pizza |
| 12 | Wednesday | 10-Aug | 5-8pm | 15 | Green | 15 | Red | 10 | White | 10 | Yellow | 15 | Blue | Market Street Café |
| 13 | Wednesday | 17-Aug | 5-8pm | 15 | Red | 15 | Yellow | 12 | White | 12 | Green | 15 | Blue | Woodsman's Grill |
| 14 | Sunday | 21-Aug | 4-7pm | 15 | Red | 15 | White | 13 | Green | 13 | Yellow | 13 | Blue | Thai Orchid |
| 15 | Wednesday | 24-Aug | 5-8pm | 15 | White | R | Green | R | Yellow | R | Red | R | Blue | Governor's |
| Playoffs | Saturday | 27-Aug | 10am-12pm | 15 | Red | 15 | White | 9 | Green | 9 | Yellow | 9 | Blue | Bear Brew |
| 12-2pm | 7 | Red | 7 | White | 2 | Green | 2 | Yellow | 2 | Blue | Bear Brew | |||
*Note: Nobody under 21 allowed in Bear Brew after dinner ends at 10 pm!
| REGULAR | SEASON | ||
| Final Standings | Wins | Losses | Pt.Diff. |
| 1) Red | 8 | 5 | +5 |
| 2) White | 7 | 6 | +25 |
| 3) Yellow | 5 | 7 | -4 |
| 4) Green | 5 | 7 | -24 |
| 5) Blue | 2 | 4 | -2 |
| Regular Season Winner: | Red |
| Tourney Winner: | Red |
| SOTG Winner: | No Vote |
| TOURNEY | |||
| Team | Wins | Losses | Pt.Diff. |
| Red | 2 | 0 | +11 |
| White | 0 | 2 | -11 |
| Yellow | 0 | 2 | -11 |
| Green | 0 | 2 | -11 |
Contact: Aaron Hoshide
1-(207) 945-6830
